1.Safety Devices Locations/Functions/Messages
SAFETY DEVICES | LOCATION | FUNCTION | COMPUTER | RESULT OF | |
DISPLAY MESSAGE | TRIPPING | ||||
|
|
| |||
Load Door Switch | Left side of | Ensures dryer load doors | "DOOR OPEN" | Dryer will not run | |
Load door | are closed | ||||
|
|
| |||
|
|
|
|
| |
Unload door switch (Two | Right side of | Ensures dryer unload | "DOOR OPEN" | DRYER WILL NOT RUN | |
door unit only) | unload door | doors are closed | |||
|
| ||||
|
|
|
|
| |
Tilting Switches | Top left side of | Ensures dryer is level | "LEVEL FAULT" | DRYER WILL NOT RUN | |
base module | |||||
|
|
|
| ||
|
|
|
|
| |
Drum Rotation Sensor | Left side of | Ensures tumbler is | "DRUM FAULT" | STOPS HEAT ONLY | |
tumbler section | rotating | ||||
|
|
| |||
|
|
|
|
| |
Lint Chamber air pressure | Rear of base | Ensures proper air flow | "AIRFLOW FAULT" | STOPS HEAT ONLY | |
switch | module | through dryer | |||
|
| ||||
|
|
|
|
| |
Burner Fan Air Flow | Center of heat | Ensures proper |
|
| |
Switch | combustion air flow into | "HEATER FAULT" | STOPS HEAT ONLY | ||
console | |||||
(Gas Dryers Only) | the burner box |
|
| ||
|
|
| |||
|
|
|
|
| |
Hi/Lo Gas Pressure | Lower left of | Ensures proper gas | "GAS SUPPLY | STOPS HEAT ONLY | |
Switch | heat console | supply pressure for | |||
FAULT" | |||||
(Gas Dryers Only) | section | adequate ignition |
| ||
|
| ||||
|
|
|
|
| |
Heat Reclaimer Damper | Right side of | Ensures that the heat | Input L.E.D. #13 of | NONE | |
reclaimer is either | |||||
Switch | heat console | the PLC is off | |||
opened or closed |
| ||||
|
|
|
| ||
|
|
|
|
| |
Heat Console Door | Inside heat | Ensures that access doors | "DOOR OPEN" | DRYER WILL NOT RUN | |
Access Door Switch | console | are closed | |||
|
| ||||
|
|
|
|
| |
Exhaust Air Temp Control | Inside burner | Monitors tumbler exhaust | "EXHAUST DSFL" | STOPS HEAT ONLY | |
Sensor | section duct | air temp | |||
|
| ||||
|
|
|
|
| |
Exhaust Air Hi Temp | Inside exhaust | Monitors tumbler exhaust | STOPS HEAT ONLY | ||
Control Sensor | duct | and air temp | |||
|
| ||||
|
|
|
|
| |
Intake Air Temp Control | Top right of | Monitors tumbler air | "INTAKE DSFL" | STOPS HEAT ONLY | |
Sensor (optional) | tumbler section | intake temp | |||
|
| ||||
|
|
|
|
| |
Intake Air Temp Control | Top right of | Monitors tumbler air | STOPS HEAT ONLY | ||
Sensor | tumbler section | intake temp | |||
|
| ||||
|
|
|
|
| |
Burner | Top of burner | Monitors air temp above | STOPS HEAT ONLY | ||
Sensor | section | the burner box | |||
|
| ||||
|
|
|
|
| |
|
| Open sprinkler system | Orange sprinkler | OPENS THE SPINKLER | |
Sprinkler Control Safety | Top right of | WATER VALVE | |||
water valve on | pilot light comes on. | ||||
Sensor | tumbler section | ANDPOWER DOWN THE | |||
condition | Alarm horn sounds. | ||||
|
| WHOLE DRYER | |||
|
|
|
| ||
|
|
|
|
| |
|
| Disables machine when |
|
| |
Lint Drawer Switches | Above lint | drawers are open or if | Lint Drawer | DRYER WILL NOT RUN | |
drawer handles | drawers have not been | ||||
|
|
| |||
|
| cleaned in last five load |
|
| |
|
|
|
|
|
23