Factory Default Setting
Item | Setting | Item Setting 1 ( (y) (m) (d)) | Item setting 2 ( (y) (m) (d)) |
●Administrator ID | root |
|
|
|
|
|
|
●Administrator password | VB150 |
|
|
|
|
|
|
●Settings page path | admin |
|
|
|
|
|
|
●Device name | None |
|
|
|
|
|
|
●Date and time |
|
|
|
Offset from GMT | 9 |
|
|
|
|
|
|
●Ethernet | Use |
|
|
IP address | 192.168.100.1 |
|
|
Subnet mask | 255.255.255.0 |
|
|
|
|
|
|
●Wireless LAN | Use |
|
|
Network Mode |
|
| |
Channel | 10 |
|
|
ESS ID | ANY |
|
|
IP address | 192.168.150.1 |
|
|
Subnet mask | 255.255.255.0 |
|
|
|
|
|
|
●PPP | Use |
|
|
Receive and Call | Receive only(PPP) |
|
|
Country Selector | Japan |
|
|
Modem max speed | 57600 |
|
|
PPP local address | 192.168.101.1 |
|
|
PPP remote address | 192.168.101.2 |
|
|
PPP account list | None |
|
|
Dial Method | None |
|
|
Phone Number | None |
|
|
User Name | None |
|
|
Password | None |
|
|
|
|
|
|
●Static route settings |
|
|
|
Interface | None |
|
|
Destination | None |
|
|
Mask | None |
|
|
Gateway address | None |
|
|
|
|
|
|
●Connection keeping | No check |
|
|
Target Address | 0.0.0.0 |
|
|
Interval | 1 |
|
|
|
|
|
|
●Camera Common Settings |
|
|
|
Main camera | Camera 1 |
|
|
Video Signal | NTSC |
|
|
Video Input | Single |
|
|
Baud rate | 9600 |
|
|
Return to Home Position | No check |
|
|
|
|
|
|
●Camera Settings | Check |
|
|
Camera Name | Camera 1 |
|
|
Wide converter | Not Used |
|
|
Video Capture size | 320 x 240 |
|
|
Video Quality | 50 |
|
|
Camera control port/ | Camera 1: CC1/1 |
|
|
Cascade Number | Camera 2: CC2/1 |
|
|
| Camera 3: Not controlled/ |
|
|
| None |
|
|
| Camera 4: Not controlled/ |
|
|
| None |
|
|
|
|
|
|
●Home position |
|
|
|
Pan | None |
|
|
Tilt | None |
|
|
Zoom | None |
|
|
Brightness | Standard |
|
|
Shutter speed | Auto |
|
|
Focus mode | Auto |
|
|
|
|
|
|