|
|
| 8 |
|
|
3. Technical Specification |
|
|
|
| |
|
|
|
|
|
|
Type | AC Supply* | Current | Size | Size | Weight |
| min max | limits | Panel(H) | Rack(R) | (Kg) |
28- 135 | 12/24 | DBP2 | 3U/20T | 1.4 | |
28- 135 | 20/40 | DBP3 | 6U/21T | 3 | |
DBP- 8/270 | 100- 270 | 8/16 | DBP2 | 3U/20T | 1.4 |
100- 270 | 16/32 | DBP3 | 6U/21T | 3 | |
|
|
|
|
|
|
28- 135 | 12/24 | DBP1 | 3U/13T | 0.7 | |
28- 135 | 20/40 | DBP4 | 6U/13T | 1.3 | |
28- 135 | 30/60 | DBP6 | 6U/21T | 3 | |
DBPF- 8/270 | 100- 270 | 8/16 | DBP1 | 3U/13T | 0.7 |
100- 270 | 16/32 | DBP4 | 6U/13T | 1.3 | |
100- 270 | 24/48 | DBP6 | 6U/21T | 3 | |
|
|
|
|
|
|
*These are the absolute
DBP - Rev 6/93