128.1(119.3) 128.2 (119.4) 128.3 (119.5) 128.4 (119.6)

128.9(120.0) 129.0 (120.1) 129.1 (120.2) 129.2 (120.3)

129.7(120.8) 129.8 (120.9) 129.9 (121.0) 130.0 (121.1)

130.5(121.5) 130.6 (121.6) 130.7 (121.7) 130.8 (121.8)

131.3(122.3) 131.4 (122.4) 131.5 (122.5) 131.6 (122.6)

131.7(122.7) 132.2 (123.1) 132.3 (123.2) 132.4 (123.3)

132.5(123.4) 133.0 (123.9) 133.1 (124.0) 133.2 (124.1)

133.3(124.1) 133.8 (124.6) 133.9 (124.7) 134.0 (124.8)

134.1(124.9) 134.7 (125.4) 134.8 (125.5) 134.9 (125.6)

135.0(125.7) 135.5 (126.2) 135.6 (126.3) 135.7 (126.4)

135.8(126.5) 136.3 (126.9) 136.4 (127.0) 136.5 (127.1)

136.6(127.2) 137.1 (127.7) 137.2 (127.8) 137.3 (127.9)

137.4(128.0) 138.0 (128.5) 138.1 (128.6) 138.2 (128.7)

138.3(128.8) 138.8 (129.3) 138.9 (129.4) 139.0 (129.5)

139.1(129.5) 139.6 (130.0) 139.7 (130.1) 139.8 (130.2)

139.9(130.3) 140.4 (130.8) 140.5 (130.9) 140.6 (130.9)

140.7(131.0) 141.3 (131.6) 141.4 (131.7) 141.5 (131.8)

141.6(131.9) 142.1 (132.3) 142.2 (132.4) 142.3 (132.5)

142.4(132.6) 142.9 (133.1) 143.0 (133.2) 143.1 (133.3)

143.2(133.4) 143.7 (133.8) 143.8 (133.9) 143.9 (134.0)

144.0(134.1) 144.6 (134.7) 144.7 (134.8) 144.8 (134.9)

144.9(134.9) 145.4 (135.4) 145.5 (135.5) 145.6 (135.6)

145.7(135.7) 146.2 (136.2) 146.3 (136.3) 146.4 (136.3)

146.5(136.4) 147.0 (136.9) 147.1 (137.0) 147.2 (137.1)

147.3(137.2) 147.4 (137.3) 147.9 (137.7) 148.0 (137.8)

148.1(137.9) 148.2 (138.0) 148.7 (138.5) 148.8 (138.6)

148.9(138.7) 149.0 (138.8) 149.5 (139.2) 149.6 (139.3)

149.7(139.4) 149.8 (139.5) 150.3 (140.0) 150.4 (140.1)

150.5(140.2) 150.6 (140.3) 150.7 (140.4) 151.2 (140.8)

151.3(140.9) 151.4 (141.0) 151.5 (141.1) 152.0 (141.6)

152.1(141.7) 152.2 (141.7) 152.3 (141.8) 152.8 (142.3)

152.9(142.4) 153.0 (142.5) 153.1 (142.6) 153.6 (143.1)

153.7(143.1) 153.8 (143.2) 153.9 (143.3) 154.0 (143.4)

154.5(143.9) 154.6 (144.0) 154.7 (144.1) 154.8 (144.2)

155.3(144.6) 155.4 (144.7) 155.5 (144.8) 155.6 (144.9)

156.1(145.4) 156.2 (145.5) 156.3 (145.6) 156.4 (145.7)

156.9(146.1) 157.0 (146.2) 157.1 (146.3) 157.2 (146.4)

157.3(146.5) 157.8 (147.0) 157.9 (147.1) 158.0 (147.1)

158.1(147.2) 158.6 (147.7) 158.7 (147.8) 158.8 (147.9)

158.9(148.0) 159.4 (148.5) 159.5 (148.5) 159.6 (148.6)

159.7(148.7) 160.3 (149.3) 160.4 (149.4) 160.5 (149.5)

160.6(149.6) 161.1 (150.0) 161.2 (150.1) 161.3 (150.2)

161.4(150.3) 161.9 (150.8) 162.0 (150.9) 162.1 (151.0)

162.2(151.1) 162.7 (151.5) 162.8 (151.6) 162.9 (151.7)

163.0(151.8) 163.6 (152.4) 163.7 (152.5) 163.8 (152.6)

163.9(152.6) 164.4 (153.1) 164.5 (153.2) 164.6 (153.3)

164.7(153.4) 165.2 (153.9) 165.3 (153.9) 165.4 (154.0)

165.5(154.1) 166.0 (154.6) 166.1 (154.7) 166.2 (154.8)

166.3(154.9) 166.9 (155.4) 167.0 (155.5) 167.1 (155.6)

167.2(155.7) 167.7 (156.2) 167.8 (156.3) 167.9 (156.4)

168.0(156.5) 168.5 (156.9) 168.6 (157.0) 168.7 (157.1)

168.8(157.2) 169.3 (157.7) 169.4 (157.8) 169.5 (157.9)

169.6(158.0) 170.2 (158.5) 170.3 (158.6) 170.4 (158.7)

170.5(158.8) 171.0 (159.3) 171.1 (159.3) 171.2 (159.4)

171.3(159.5) 171.8 (160.0) 171.9 (160.1) 172.0 (160.2)

172.1(160.3) 172.6 (160.7) 172.7 (160.8) 172.8 (160.9)

172.9(161.0) 173.0 (161.1) 173.5 (161.6) 173.6 (161.7)

173.7(161.8) 173.8 (161.9) 174.3 (162.3) 174.4 (162.4)

174.5(162.5) 174.6 (162.6) 175.1 (163.1) 175.2 (163.2)

175.3(163.3) 175.4 (163.4) 175.9 (163.8) 176.0 (163.9)

176.1(164.0) 176.2 (164.1) 176.3 (164.2) 176.8 (164.7)

176.9(164.8) 177.0 (164.8) 177.1 (164.9) 177.6 (165.4)

177.7(165.5) 177.8 (165.6) 177.9 (165.7) 178.4 (166.1)

178.5(166.2) 178.6 (166.3) 178.7 (166.4) 179.2 (166.9)

179.3(167.0) 179.4 (167.1) 179.5 (167.2) 179.6 (167.3)

180.1(167.7) 180.2 (167.8) 180.3 (167.9) 180.4 (168.0)

180.9(168.5) 181.0 (168.6) 181.1 (168.7) 181.2 (168.8)

240IBM TotalStorage DS8000: Messages Reference

Page 260
Image 260
IBM manual IBM TotalStorage DS8000 Messages Reference