| DR300 Operator Manual | Chapter 9 - Online Programming |
| ||||
|
|
|
|
|
|
|
|
| QR Data Size Table (Model - 2) |
|
|
|
| ||
|
|
|
|
|
|
|
|
| Version | Error | Numeric | Alphanumeric | Kanji | Binary |
|
|
| Correction |
|
|
|
|
|
|
| L | 41 | 25 | 10 | 17 |
|
| 1 | M | 34 | 20 | 8 | 14 |
|
| Q | 27 | 16 | 7 | 11 |
| |
|
|
| |||||
|
| H | 17 | 10 | 4 | 7 |
|
|
| L | 77 | 47 | 20 | 32 |
|
| 2 | M | 63 | 38 | 16 | 26 |
|
| Q | 48 | 29 | 12 | 20 |
| |
|
|
| |||||
|
| H | 34 | 20 | 8 | 14 |
|
|
| L | 127 | 77 | 32 | 53 |
|
| 3 | M | 101 | 61 | 26 | 42 |
|
| Q | 77 | 47 | 20 | 32 |
| |
|
|
| |||||
|
| H | 58 | 35 | 15 | 24 |
|
|
| L | 187 | 114 | 48 | 78 |
|
| 4 | M | 149 | 90 | 38 | 62 |
|
| Q | 111 | 67 | 28 | 46 |
| |
|
|
| |||||
|
| H | 82 | 50 | 21 | 34 |
|
|
| L | 255 | 154 | 65 | 106 |
|
| 5 | M | 202 | 122 | 52 | 84 |
|
| Q | 144 | 87 | 37 | 60 |
| |
|
|
| |||||
|
| H | 106 | 64 | 27 | 44 |
|
|
| L | 322 | 195 | 82 | 134 |
|
| 6 | M | 255 | 154 | 65 | 106 |
|
| Q | 178 | 108 | 45 | 74 |
| |
|
|
| |||||
|
| H | 139 | 84 | 36 | 58 |
|
|
| L | 370 | 224 | 95 | 154 |
|
| 7 | M | 293 | 178 | 75 | 122 |
|
| Q | 207 | 125 | 53 | 86 |
| |
|
|
| |||||
|
| H | 154 | 93 | 39 | 64 |
|
|
| L | 461 | 279 | 118 | 192 |
|
| 8 | M | 365 | 221 | 93 | 152 |
|
| Q | 259 | 157 | 66 | 108 |
| |
|
|
| |||||
|
| H | 202 | 122 | 52 | 84 |
|
|
| L | 552 | 335 | 141 | 230 |
|
| 9 | M | 432 | 262 | 111 | 180 |
|
| Q | 312 | 189 | 80 | 130 |
| |
|
|
| |||||
|
| H | 235 | 143 | 60 | 98 |
|
|
| L | 652 | 395 | 167 | 271 |
|
| 10 | M | 513 | 311 | 131 | 213 |
|
| Q | 364 | 221 | 93 | 151 |
| |
|
|
| |||||
|
| H | 288 | 174 | 74 | 119 |
|
71