Prestige
|
| Menu 21.4 - Filter Rules Summary |
|
# A Type | Filter Rules | M m n | |
- - | |||
1 | Y Gen | Off=12, Len=2, Mask=ffff, Value=8863 | N F N |
2 | Y Gen | Off=12, Len=2, Mask=ffff, Value=8864 | N F D |
3N
4N
5N
6N
Enter Filter Rule Number
|
| Menu 21.5 - Filter Rules Summary |
|
# A Type | Filter Rules | M m n | |
- - | |||
1 | Y IP | PR=6, SA=0.0.0.0, DA=0.0.0.0, DP=21 | N D F |
2 | N |
|
|
3 | N |
|
|
4 | N |
|
|
5 | N |
|
|
6 | N |
|
|
Enter Filter Rule Number
In filter rule 6, FTP_TELNET_WEB, the WEB means that HTTP and TFTP traffic are blocked.
|
| Menu 21.12 - Filter Rules Summary |
|
# A Type | Filter Rules | M m n | |
- - | |||
1 | Y IP | Pr=6, SA=0.0.0.0, DA=0.0.0.0, DP=21 | N D N |
2 | N IP | Pr=6, SA=0.0.0.0, DA=0.0.0.0, DP=23 | N D N |
3 | N IP | Pr=6, SA=0.0.0.0, DA=0.0.0.0, DP=80 | N D N |
4 | N IP | Pr=17, SA=0.0.0.0, DA=0.0.0.0, DP=69 | N D F |
5 | N |
|
|
6 | N |
|
|
Enter Filter Rule Number
Filter Configuration |