Key | Description | Part No. |
|
|
|
| Quantity |
|
|
|
| ||
No. | IN3 | IN4 | IN5 | IN6 | IN7 | IN8 | IN9 | IN10 | IN11 | IN12 | |||
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
3. Base Assembly (Continued) |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718600361 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718600461 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718600561 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718600661 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
3F | Burner Access Panel | 718600761 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
| |||
718600861 | 1 | ||||||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718600961 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718601061 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718601161 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 718601261 | 1 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
3G | Left End Jacket Attachment Bracket | 7046011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
3H | Right End Jacket Attachment Bracket | 7046012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
3J | Base Sealant | 6206002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
3K | Screw, Self Tapping, Type F, Phillips | 80860700 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 21 | 21 | |
Pan Head, 1/4 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
3L | Screw, Self Tapping, Type F, Hex | 80860717 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Head, 5/16 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
3M | Washer, 5/16, USS | 80860601 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
3N | Hex Lock Nut, 5/16 | 80860464 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
3P | Screw, Sheet Metal, #8 x 1/2" | 80860000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Manifold and 1" Main Burners
74