|
| ENGLISH / | |
|
|
| |
GENERAL MACHINE TROUBLESHOOTING |
| ||
|
|
| |
Problem | Possible Cause | Remedy | |
|
|
| |
Poor water | Recovery bladder full | Empty recovery bladder | |
|
|
| |
| Recovery bladder drain hose leak | Secure drain hose cap or replace | |
|
|
| |
| Recovery tank cover gasket leak | Replace gasket / Seat cover properly | |
|
|
| |
| Debris caught in vacuum shoes | Clean vacuum shoes | |
|
|
| |
| Vacuum hose clogged | Remove debris | |
|
|
| |
| Foam filter cover not seated | Seat cover properly | |
|
|
| |
Poor extracting performance | Worn brushes | Rotate or replace brushes | |
|
|
| |
| Wrong cleaning chemical | Consult | |
|
|
| |
| Moving machine too fast | Slow down | |
|
|
| |
Inadequate solution flow | Solution tank empty | Fill solution tank | |
or no solution |
|
| |
Solution lines, valves, filter, or spray jets clogged | Flush lines and clean solution filter & spray jets | ||
| |||
|
|
| |
| Solution control valve is in closed position | Place control valve handle in open position | |
|
|
| |
| Solution solenoid valves | Clean or replace valves | |
|
|
| |
Machine does not run | Emergency stop switch tripped | Reconnect battery connectors | |
|
|
| |
| Operator seat safety switch | Check for open circuit and replace | |
|
|
| |
| Main system controller | Check for error fault codes | |
|
| (see service manual) | |
|
|
| |
| Tripped 10 Amp circuit breaker | Check for electrical short circuit & reset | |
|
|
| |
No FWD/REV wheel drive | Drive system speed controller | Check for error fault codes | |
|
| (see service manual) | |
|
|
| |
| Tripped 45 Amp circuit breaker | Check for drive motor overload | |
|
|
| |
| Emergency stop switch tripped | Reconnect battery connectors | |
|
|
| |
Vacuum shuts off and display | Plugged vacuum hose(s) | Clear debris | |
shows “FULL” when |
|
| |
|
| ||
recovery bladder is not full | Vacuuming large amounts of water | Slow down or disable auto | |
| at a high travel speed | (see service manual) | |
|
|
| |
Poor Sweeping Performance | Debris Hopper Full | Empty and clean hopper | |
|
|
| |
| Brushes worn | Replace brushes | |
|
|
| |
| Bristles have taken a set | Rotate brushes | |
|
|
| |
No Detergent Flow | Empty detergent cartridge | Fill detergent cartridge | |
(AXP/EDS models only) |
|
| |
Plugged or kinked detergent flow line | Purge system, straighten lines to remove any kinks | ||
| |||
|
|
| |
| Dry seal cap on detergent cartridge not sealed | Reseat dry seal cap | |
|
|
| |
| Detergent ratio slider magnet missing | Replace slider | |
|
|
| |
| Detergent pump wiring disconnected | Connect or reconnect wiring | |
| or backwards |
| |
|
|
| |
|
|
|
revised 3/06 | FORM NO. 56041541 - AquaRide™ SE, AquaRide™ SE AXP / BRX 700 series - |