| Technical Support for all other Dell computers | 7023 0182 | |
Denmark (Copenhagen) |
|
| |
Customer Care (Relational) | 7023 0184 | ||
| |||
International Access Code: 00 | Home/Small Business Customer Care | 3287 5505 | |
|
|
| |
Country Code: 45 | Switchboard (Relational) | 3287 1200 | |
|
| ||
Switchboard Fax (Relational) | 3287 1201 | ||
| |||
|
|
| |
| Switchboard (Home/Small Business) | 3287 5000 | |
|
|
| |
| Switchboard Fax (Home/Small Business) | 3287 5001 | |
|
|
| |
| Website: www.dell.com/dm |
| |
|
|
| |
Dominica |
| ||
|
|
| |
| General Support | ||
| Website: www.dell.com/do |
| |
|
|
| |
Dominican Republic |
| ||
|
|
| |
| General Support | ||
|
|
| |
| Website: www.dell.com/ec |
| |
|
|
| |
Ecuador |
| ||
|
| ||
General Support (calling from Quito) | |||
| |||
|
|
| |
| General Support (calling from Guayaquil) | ||
|
|
| |
| Website: www.dell.com/ec |
| |
El Salvador |
| ||
|
|
| |
| General Support | ||
|
|
| |
| Website: support.euro.dell.com |
| |
|
|
| |
|
| ||
Finland (Helsinki) |
|
| |
Technical Support | 0207 533 555 | ||
| |||
|
|
| |
International Access Code: | Customer Care | 0207 533 538 | |
990 | Switchboard | 0207 533 533 | |
| |||
|
|
| |
Country Code: 358 | Sales under 500 employees | 0207 533 540 | |
City Code: 9 | Fax | 0207 533 530 | |
|
| ||
Sales over 500 employees | 0207 533 533 | ||
| |||
|
|
| |
| Fax | 0207 533 530 | |
|
|
| |
| Website: support.euro.dell.com |
| |
|
|
| |
| Home and Small Business |
| |
|
|
| |
| Technical Support for XPS | 0825 387 129 | |
|
|
| |
| Technical Support for all other Dell computers | 0825 387 270 | |
|
|
| |
| Customer Care | 0825 823 833 | |
France (Paris) (Montpellier) | Switchboard | 0825 004 700 | |
|
| ||
Switchboard (calls from outside of France) | 04 99 75 40 00 | ||
| |||
International Access Code: 00 |
|
| |
Sales | 0825 004 700 | ||
|
|
| |
Country Code: 33 | Fax | 0825 004 701 | |
|
| ||
City Codes: (1) (4) | Fax (calls from outside of France) | 04 99 75 40 01 | |
|
| ||
Corporate |
| ||
|
| ||
|
|
| |
| Technical Support | 0825 004 719 | |
|
|
| |
| Customer Care | 0825 338 339 | |
| Switchboard | 01 55 94 71 00 | |
|
|
| |
| Sales | 01 55 94 71 00 | |
|
|
| |
| Fax | 01 55 94 71 01 | |
|
|
| |
| Website: support.euro.dell.com |
| |
|
|
| |
|
| ||
|
|
| |
Germany (Langen) | Technical Support for XPS | 069 9792 7222 | |
|
| ||
Technical Support for all other Dell computers | 069 | ||
| |||
International Access Code: 00 |
|
| |
Home/Small Business Customer Care | |||
Country Code: 49 | Global Segment Customer Care | 069 | |
|
| ||
City Code: 69 | Preferred Accounts Customer Care | 069 | |
|
| ||
Large Accounts Customer Care | 069 | ||
| |||
|
|
| |
| Public Accounts Customer Care | 069 | |
|
|
| |
| Switchboard | 069 | |
|
|
| |
| Website: support.euro.dell.com |
| |
|
|
| |
| Technical Support | ||
Greece |
|
| |
Gold Service Technical Support | |||
| |||
International Access Code: 00 | Switchboard | 2108129810 | |
|
|
|