23:St.
23:St. Bi-phase Mod. (Stereo Bi-phase Modulation)
This stereo chorus effect adds two different LFOs together. You can set the Frequency and Depth parame- ters for each LFO individually. Depending on the setting of these LFOs, very complex waveforms will create an
Stereo In - Stereo Out |
Left |
Wet / Dry |
Chorus/Flanger |
High Damp |
Feedback |
High Damp |
Chorus/Flanger |
Right |
Wet / Dry |
180 [degree] |
LFO1: Tri / Sine |
LFO2: Tri / Sine |
a | LFO1 Waveform | Triangle, Sine | Selects LFO1 waveform. | |||
|
|
|
|
| ||
LFO2 Waveform | Triangle, Sine | Selects LFO2 waveform. | ||||
| ||||||
|
|
|
| |||
b | LFO Phase Sw | 0 degree, 180 degree | Switches the LFO phase difference between left and right. | |||
|
|
|
|
|
| |
| LFO1 Frequency [Hz] | 0.02… |
| 30.00Hz | LFO1 speed | |
|
|
|
|
| ||
c | Src | None… | Tempo | Modulation source of LFO1&2 speed | ||
|
|
|
| |||
| Amt | Modulation amount of LFO1 speed | ||||
|
|
|
|
|
| |
d | LFO2 Frequency [Hz] | 0.02… |
| 30.00Hz | LFO2 speed | |
|
|
|
|
| ||
Amt | Modulation amount of LFO2 speed | |||||
| ||||||
|
|
|
| |||
| Depth1 | 0… 100 | Depth of LFO1 modulation | |||
|
|
|
|
| ||
e | Src | None… | Tempo | Modulation source of LFO1&2 modulation depth | ||
|
|
|
|
| ||
| Amt | +100 | Modulation amount of LFO1 modulation depth | |||
|
|
|
| |||
f | Depth2 | 0… 100 | Depth of LFO2 modulation | |||
|
|
|
|
| ||
Amt | +100 | Modulation amount of LFO2 modulation depth | ||||
| ||||||
|
|
|
|
| ||
g | L Pre Delay [msec] | 0.0… | 50.0msec | Left channel delay time ☞ P.65 | ||
|
|
|
|
| ||
h | R Pre Delay [msec] | 0.0… | 50.0msec | Right channel delay time ☞ P.65 | ||
|
|
|
|
| ||
i | Feedback | +100 | Feedback amount ☞ P.30 | |||
|
|
|
|
| ||
High Damp [%] | 0… 100% | High range damping amount | ||||
| ||||||
|
|
|
| |||
| Wet/Dry | Sets the balance between the effect and dry sounds. | ||||
| 1:99… |
| Wet | ☞ P.25 | ||
|
|
| ||||
j |
|
|
|
|
| |
Src | None… | Tempo | Modulation source of effect balance. | |||
| ||||||
|
|
|
|
| ||
| Amt | +100 | Modulation amount of effect balance | |||
|
|
|
|
|
|
76