| 2.1.7 | IBM PC Server 520 MCA | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Table | 14. IBM PC Servers 520 MCA Models | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| System | 8641 | 8641 | 8641 | 8641 | 8641 | |
| Model | 
 | M Z 0 | M Z V | M Z S | MZE | M Z L | 
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Processor | Pentium 100 | Pentium 100 | Pentium 100 | Pentium 100 | Pentium 100 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SMP | 
 | |||||
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Bus Architecture | PCI/MCA | PCI/MCA | PCI/MCA | PCI/MCA | PCI/MCA | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Disk Controller | PCI  | PCI  | PCI  | PCI  | PCI  | |
| 
 | 
 | F/W | F/W | F/W RAID | F/W RAID | F/W RAID | 
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Hard File Size | None | 2.25GB | 2 * 2.25GB | 4 * 2.25GB | 6 * 2.25GB | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Std Memory (MB) | 32/256 | 32/256 | 32/256 | 32/256 | 32/256 | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| L2 Cache (KB) | 512 | 512 | 512 | 512 | 512 | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| Graphics | SVGA | SVGA | SVGA | SVGA | SVGA | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
