Filename [XV3EX_10Subsidiary.fm] |
|
XV3EX_01.book Page 72 Monday, August 25, 2003 2:44 PM | Masterpage:Left+ 3Column |
72 FR | RÉGLAGES AUXILIAIRES (suite) |
Liste de stations TV et identification
*L’abréviation “N.TV” est ce qui est montré sur l’écran à la place du nom de station. L’abréviation des “N.TV” est répertoriée sur l’écran de confirmation et s’affiche sur l’écran du téléviseur lorsque l’appareil est réglé sur une chaîne différente.
N.TV* | NOM DE STATION |
|
|
1000 | TV1000 |
3SAT | 3SAT |
9LIV | 9LIVE |
AB3 | AB3 |
ADLT | ADULT |
ANIM | Animal Planet |
ANT3 | ANTENA3 |
ARD | ARD |
ARTE | ARTE |
ATV | ATV |
B1 | BERLIN 1 |
BBC | BBC GROUP |
BBC1 | BBC1 |
BBC2 | BBC2 |
BBCW | BBC WORLD |
BIO+ | TV BIO+ |
BLOO | BLOOMBERG |
BR3 | BAYERN3 |
C+ | CANAL PLUS |
C1 | PORTUGUSES |
C9 | C9 |
CAN5 | CANALE5 |
CANV | KETNET CANVAS |
CANZ | KANAAL Z |
CH4 | CHANNEL4 |
CH5 | CHANNEL5 |
CHLD | CHILD |
CINE | CINEMA |
CLUB | TELECLUB |
CMT | CMT |
CNN | CNN |
CSUR | ANDALUCIA |
CT1 | CT 1 |
CT2 | CT 2 |
DISC | DISCOVERY |
DK1 | TV Denmark 1 |
DK2 | TV Denmark 2 |
DK4 | Denmark 4 |
DR1 | DR TV |
DR2 | DR2 |
DSF | DSF |
DUNA | DUNA TV |
ETB1 | ETB1 |
ETB2 | ETB2 |
ETV | Game/Shop/Music |
EUNW | EURO NEWS |
EURO | EURONEWS |
EUSP | EUROSPORTS |
FEMM | FEMMAN |
FILM | FILM |
FNET | FILMNET |
FR2 | France2 |
FR3 | France3 |
FR5 | France5 |
GALA | GALAVISION |
HBO | HBO |
HR3 | HESSEN3 |
HSEU | HSEU |
INFO | |
ITA1 | ITALIA1 |
ITA7 | ITALIA7 |
ITV1 | ITV |
|
|
N.TV* | STATION NAME |
|
|
JIM | JIM TV |
JSTV | JSTV |
KA2 | KA2 |
KAB1 | KABEL1 |
KAN2 | KANAL2 |
KAN5 | KANAL5 |
KBH | Kbh. Kanal |
KIKA | Kinder kanal |
LA7 | LA7 |
LIB | Liberty TV |
LOCA | LOCAL |
M6 | M6 |
MBC | MBR |
MCM | MCM |
MDR | MDR |
MOVE | MOVIE |
MTV | MTV |
MTV1 | MTV1 |
MTV2 | MTV2 |
MTV3 | MTV3 |
NGEO | NGEO |
N24 | News 24 |
N3 | NORD3 |
NBC | NBC SUPER |
NDR | NDR |
NED1 | NED1 |
NED2 | NED2 |
NED3 | NED3 |
NET5 | Net 5 |
NEWS |
|
NICK | NICKELODEON |
NOVA | NOVA TV |
NRK1 | NRK |
NRK2 | NRK2 |
ODE | ODEON |
ORF1 | ORF1 |
ORF2 | ORF2 |
PHOE | PHOENIX |
POLS | POLST |
PREM | PREMIERE |
PRIM | PRIMA TV |
PRO7 | PRO7 |
RAI1 | RAI1 |
RAI2 | RAI2 |
RAI3 | RAI3 |
RET4 | RETE4 |
RTB1 | TELE21 |
RTB2 | RTBF 2 |
RTL | RTL |
RTL2 | RTL2 |
RTL4 | RTL4 |
RTL5 | RTL5 |
RTL7 | RTL7 |
RTLK | RTL KLUB |
RTP | RTP |
RTV4 | RTV4 |
SAT1 | SAT1 |
SBS6 | SBS |
SERV | Service |
SF1 | SF1 |
SF2 | SF2 |
|
|
N.TV* | NOM DE STATION |
|
|
SHOW | SHOW |
SIC | SOCIEDADE |
SKY | SKY CHANNEL |
SKYN | SKY NEWS |
SPEK | SPEKTRUM |
SPRT | SPORT |
SRTL | SUPER RTL |
STAR | |
SVT1 | SVT1 |
SVT2 | SVT2 |
SV24 | News |
SWR | SUEDWEST3 |
TCC | TCC |
TCM | TCM |
TELE | TELE |
TELE5 | TELE5 |
TF1 | TF1 |
TM | TM |
TMC | TELEMONTECARLO |
TMF | TMF |
TNT | TNT INT |
TRT | TRT INT |
TSI1 | TSI |
TSI2 | TSI2 |
TSR1 | TSR |
TSR2 | TSR2 |
TV1 | BRTN TV1 |
TV2 | TV2 |
TV2Z | TV2 Z |
TV3 | TV3 |
TV3+ | TV3 plus |
TV4 | TV4 |
TV5 | TV5 |
TV6 | TV6 |
TV8 | TV8 |
TVE1 | TVE1 |
TVE2 | TVE2 |
TVG | TV GALICIA |
TVI | TV INDEPENDENT |
TVN | TV NORGE |
TV24 | TVN24 |
TVP1 | TVP1 |
TVP2 | TVP2 |
TV P | TV Polonia |
V8 | V8 |
VCR | VIDEO |
VIT | VIT |
VIVA | VIVA |
VIV2 | VIVA2 |
VMTV | VIDEO MUSIC |
VOX | VOX |
VSAT | VIASAT3 |
VT4 | VT4 |
VTM | VTM |
WDR3 | West3 |
WRLD | WRLD |
YLE1 | YLE1 |
YLE2 | YLE2 |
YORN | YORIN |
ZDF | ZDF |
ZTV | ZTV |
|
|
Page 72
août 25, 2003 2:40 pm