| Paper Tray | Paper Type | Size |
| | | |
| Tray 1 | Plain, Pre-Printed, | 8-1/2" x 11", A4 |
| Recycled, Letter Head, | |
| | |
| | Pre-Punched, Color, | |
| | 8-1/2" x 11", A4 |
| Tray 2 | User Type |
| |
| | | |
| | In addition to the paper | Auto-Inch (12" x 18", 11" x 17", 8-1/2" x 14", 8-1/2" x 11", 8-1/2" x 11"R, |
| | types of trays 1 and 2, | 7-1/4" x 10-1/2"R, 5-1/2" x 8-1/2"R), Auto-AB (A3W, A3, B4, A4, A4R, |
| | Heavy Paper 1* | A5R, B5, B5R, 8-1/2" x 13"), Custom Size-Inch, Custom Size-AB, 8K, |
| | | 16K, 16KR |
| Tray 3 | | |
| Labels | Auto-Inch (8-1/2" x 11", 8-1/2" x 11"R), Auto-AB (A4, A4R, B5, B5R), |
| | | Custom Size |
| | | |
| | Transparency | Auto-Inch (8-1/2" x 11", 8-1/2" x 11"R), Auto-AB (A4, A4R) |
| | | |
| | Tab Paper | Auto-Inch (8-1/2" x 11"), Auto-AB (A4) |
| | | |
| | In addition to the paper | Auto-Inch (12" x 18", 11" x 17", 8-1/2" x 14", 8-1/2" x 11", 8-1/2" x 11"R, |
| Tray 4 | types of trays 1 and 2, | 7-1/4" x 10-1/2"R), Auto-AB (A3W, A3, B4, A4, A4R, B5, B5R, |
| | Heavy Paper 1* | 8-1/2" x 13"), 8K, 16K, 16KR |
| | | |
| | | MX-LCX2 |
| Tray 5 | | 8-1/2" x 11", A4 (paper size change must be performed by a service |
| | technician) |
| (When a large capacity | | |
| | MX-LCX3 |
| tray is installed) | |
| | | 12" x 18", 11" x 17", 8-1/2" x 14", 8-1/2" x 11", 8-1/2" x 11"R, A3W, A3, |
| | | B4, A4, A4R, B5, 216 mm x 330 mm (8-1/2" x 13") |
| | | |
| | In addition to the paper | Auto-Inch (12" x 18", 11" x 17", 8-1/2" x 14", 8-1/2" x 11", 8-1/2" x 11"R, |
| | types of trays 1 and 2, | 7-1/4" x 10-1/2"R, 5-1/2" x 8-1/2"R, A3, A4, B4, B5), Auto-AB (A3W, A3, |
| | Thin Paper, | A4, A4R, A5R, B4, B5, B5R, 11" x 17", 216 mm x 330 mm (8-1/2" x 13"), |
| | Heavy Paper 1*, | 8-1/2" x 11"), 8K, 16K, 16KR, Custom Size |
| | Heavy Paper 2* | |
| | | |
| Bypass | Labels | Auto-Inch (8-1/2" x 11", 8-1/2" x 11"R), Auto-AB (A4, A4R, B5, B5R), |
| | | Custom Size |
| | | |
| | Transparency | Auto-Inch (8-1/2" x 11", 8-1/2" x 11"R), Auto-AB (A4, A4R) |
| | | |
| | Tab Paper | Auto-Inch (8-1/2" x 11"), Auto-AB (A4) |
| | | |
| | Envelope | Com-10, Monarch, DL, C5 |
| | | |
| | Plain, Pre-Punched, | Auto-Inch (12" x 18", 11" x 17", 8-1/2" x 14", 8-1/2" x 11", 8-1/2" x 11"R, |
| | Pre-Printed, Recycled, | 7-1/4" x 10-1/2", 5-1/2" x 8-1/2"R), Auto-AB (A3W, A3, A4, A4R, A5R, B4, |
| | Letter Head, Color, | B5, B5R, 11" x 17", 8-1/2" x 13"), 8K, 16K, 16KR |
| Inserter | Thin Paper, | |
| Heavy Paper 1*, | |
| (When an inserter is | |
| Heavy Paper 2*, | |
| installed) | |
| User Type | |
| | |
| | | |
| | Transparency | Auto-Inch (8-1/2" x 11", 8-1/2" x 11"R), Auto-AB (A4, A4R) |
| | | |
| | Tab Paper | Auto-Inch (8-1/2" x 11"), Auto-AB (A4) |
| | | |