Starter Calibration Parameters
DD Discs
Disc
DD
Calibration Number
1.75
| Parameters | Default Units | Description |
|
|
|
|
1 | Additive % | Percent | Using the arrow keys, set additive ratio. |
|
|
|
|
2 | Shot size of the current mold | Grams/pounds | Using the arrow keys, set the shot size of the current capacity in grams/min or pounds/min. |
|
|
|
|
3 | Screw recovery time | Seconds | Using the arrow keys, set the screw recovery time (in seconds) |
|
|
|
|
4 | Calibration weight for additive | Grams | Enter a value from the tables below and proceed to calibration mode to set the calibration value. |
18 | Totalizer (display only) | Grams/pounds |
|
Digital | Dosing unit parameter setup | - contant | |
|
|
|
|
| Parameters | Default Units | Description |
|
|
|
|
1 | Additive % | Percent | Using the arrow keys, set additive ratio. |
|
|
|
|
2 | throughput | Grams/pounds | Using the arrow keys, set to the throughput of the extruder capacity in grams/min or pounds/min |
3 | Not used |
|
|
|
|
|
|
4 | Calibration weight for additive | Grams | Enter a value from the tables below and proceed to calibration mode to set the calibration value. |
18 | Totalizer (display only) | Grams/pounds |
|
|
|
| 67 |