Table 18 — Time Clock Mode and
KEYPAD | ITEM | DISPLAY | DISPLAY | ITEM | COMMENT | |||||
ENTRY | EXPANSION | |||||||||
|
|
|
|
|
| |||||
SCH.L (cont) |
|
|
| PER.3 |
|
|
| OCCUPANCY PERIOD 3 |
| |
| ENTER |
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| OCC.3 | XX:XX | PERIOD OCCUPIED TIME | Military (00:00 – 23:59) | ||
|
| ENTER |
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| UNC.3 | XX.XX | PERIOD UNOCCUPIED TIME | Military (00:00 – 23:59) | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| MON.3 | YES/NO | MONDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| TUE.3 | YES/NO | TUESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| WED.3 | YES/NO | WEDNESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| THU.3 | YES/NO | THURSDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| FRI.3 | YES/NO | FRIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SAT.3 | YES/NO | SATURDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SUN.3 | YES/NO | SUNDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| HOL.3 | YES/NO | HOLIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
| PER.4 |
|
|
| OCCUPANCY PERIOD 4 |
| ||
|
| ENTER |
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| OCC.4 | XX:XX | PERIOD OCCUPIED TIME | Military (00:00 – 23:59) | ||
|
| ENTER |
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| UNC.4 | XX.XX | PERIOD UNOCCUPIED TIME | Military (00:00 – 23:59) | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| MON.4 | YES/NO | MONDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| TUE.4 | YES/NO | TUESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| WED.4 | YES/NO | WEDNESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| THU.4 | YES/NO | THURSDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| FRI.4 | YES/NO | FRIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SAT.4 | YES/NO | SATURDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SUN.4 | YES/NO | SUNDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| HOL.4 | YES/NO | HOLIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
| PER.5 |
|
|
| OCCUPANCY PERIOD 5 |
| ||
|
| ENTER |
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| OCC.5 | XX:XX | PERIOD OCCUPIED TIME | Military (00:00 – 23:59) | ||
|
| ENTER |
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| UNC.5 | XX.XX | PERIOD UNOCCUPIED TIME | Military (00:00 – 23:59) | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| MON.5 | YES/NO | MONDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| TUE.5 | YES/NO | TUESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| WED.5 | YES/NO | WEDNESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| THU.5 | YES/NO | THURSDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| FRI.5 | YES/NO | FRIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SAT.5 | YES/NO | SATURDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| SUN.5 | YES/NO | SUNDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| HOL.5 | YES/NO | HOLIDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
| PER.6 |
|
|
| OCCUPANCY PERIOD 6 |
| ||
|
| ENTER |
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| OCC.6 | XX:XX | PERIOD OCCUPIED TIME | Military (00:00 – 23:59) | ||
|
| ENTER |
|
|
| |||||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| UNC.6 | XX.XX | PERIOD UNOCCUPIED TIME | Military (00:00 – 23:59) | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| MON.6 | YES/NO | MONDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| TUE.6 | YES/NO | TUESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| WED.6 | YES/NO | WEDNESDAY IN PERIOD |
| |
|
|
|
|
|
|
|
|
|
|
35