Table 2-1  POST Error Codes and Messages List
NOTE: To diagnose a problem, first find the BIOS error messages or codes in left column. If directed to a check procedure, replace the FRU indicated in the check procedure. If no check procedure is indicated, the first Action/FRU listed in right column is the most likely cause.
| BIOS Error Codes, | Action/FRU | |
| Messages | ||
| 
 | ||
| 
 | 
 | |
| 1780 | Reconnect hard disk cables. | |
| Fixed Disk Configuration | Hard disk drive | |
| Error | System board | |
| 
 | 
 | |
| 1780 | Reconnect hard disk cables | |
| Fixed Disk 0 Error | Enter BIOS setting to load | |
| 1780 | default settings: | |
| Fixed Disk Error | 1. Proper speed for | |
| 1781 | processor. Speed should | |
| be a multiple of the | ||
| Fixed Disk 1 Error | ||
| original processor. | ||
| 1782 | ||
| Hard disk drive | ||
| Fixed Disk 2 Error | ||
| System board | ||
| 1783 | ||
| 
 | ||
| Fixed Disk 3 Error | 
 | |
| 
 | 
 | |
| 1800 | Run Setup, verify PCI | |
| No More IRQs available | Run Diagnostics | |
| 1880 | PCI adapter card | |
| No More IRQs available | 
 | |
| 
 | 
 | |
| 1801 | Check Setup | |
| No More Room for Option | Run Diagnostics | |
| ROM | Adapter Cards | |
| 1881 | Make sure BIOS is at latest | |
| No More Room for Option | level | |
| ROM | System board | |
| 
 | 
 | |
| 1802 | Check Setup | |
| No More I/O Space | Run Diagnostics | |
| Available | Adapter Cards | |
| 1882 | Make sure BIOS is at latest | |
| No More I/O Space | level | |
| Available | System board | |
| 
 | 
 | 
42 IBM Desktop System HMM
