MIDI Data
MIDII I Data Format/MIDII
<Table
o : available
NRPN | DATA ENTRY | Parameter |
|
| Recognized |
|
|
| ||||
MSB | LSB | MSB | LSB |
| XG/GM | Keyboard |
| R1 | R2 | R3 | Left | Acmp |
01H | 08H | mmH | Vibrato Rate | o | x |
| o | o | o | o | o | |
01H | 09H | mmH | Vibrato Depth | o | x |
| o | o | o | o | o | |
01H | 0AH | mmH | Vibrato Delay | o | x |
| x | x | x | x | o | |
01H | 20H | mmH | Filter Cutoff Frequency | o | x |
| x | x | x | x | o | |
01H | 21H | mmH | Filter Resonance | o | x |
| x | x | x | x | o | |
01H | 24H | mmH | HPF Cutoff Frequency | x | x |
| x | x | x | x | x | |
01H | 30H | mmH | EQ BASS | o | x |
| x | x | x | x | o | |
01H | 31H | mmH | EQ TREBLE | o | x |
| x | x | x | x | o | |
01H | 34H | mmH | EQ BASS Frequency | o | x |
| x | x | x | x | o | |
01H | 35H | mmH | EQ TREBLE Frequency | o | x |
| x | x | x | x | o | |
01H | 63H | mmH | EG Attack Time | o | x |
| x | x | x | x | o | |
01H | 64H | mmH | EG Decay Time | o | x |
| x | x | x | x | o | |
01H | 66H | mmH | EG Release | o | x |
| x | x | x | x | o | |
14H | rrH | mmH | Drum Filter Cutoff Frequency | o | x |
| x | x | x | x | o | |
15H | rrH | mmH | Drum Filter Resonance | o | x |
| x | x | x | x | o | |
16H | rrH | mmH | Drum EG Attack Rate | o | x |
| x | x | x | x | o | |
17H | rrH | mmH | Drum EG Decay Rate | o | x |
| x | x | x | x | o | |
18H | rrH | mmH | Drum Pitch Coarse | o | x |
| x | x | x | x | o | |
19H | rrH | mmH | Drum Pitch Fine | o | x |
| x | x | x | x | o | |
1AH | rrH | mmH | Drum Level | o | x |
| x | x | x | x | o | |
1CH | rrH | mmH | Drum Pan | o | x |
| x | x | x | x | o | |
1DH | rrH | mmH | Drum Reverb Send Level | o | x |
| x | x | x | x | o | |
1EH | rrH | mmH | Drum Chorus Send Level | o | x |
| x | x | x | x | o | |
1FH | rrH | mmH | Drum Variation Send Level | o | x |
| x | x | x | x | o |
NRPN MSB :
Data Entry LSB : Ignored.
<Table
NRPN | DATA ENTRY | Parameter |
|
| Recognized |
|
|
| ||||
MSB | LSB | MSB | LSB | XG/GM | Keyboard |
| R1 | R2 | R3 | Left | Acmp | |
|
| |||||||||||
00H | 00H | mmH | Harmony Mute | o | x |
| x | x | x | x | x | |
00H | 01H | mmH | Harmony Mode | o | x |
| x | x | x | x | x | |
00H | 02H | mmH | Vocoder Mode Parameter | o | x |
| x | x | x | x | x | |
00H | 03H | mmH | Chromatic Mode Parameter | o | x |
| x | x | x | x | x | |
00H | 04H | mmH | Detune Mode Parameter | o | x |
| x | x | x | x | x | |
00H | 05H | mmH | Chordal Mode Parameter | o | x |
| x | x | x | x | x | |
01H | 1AH | mmH | Detune Modulation | o | x |
| x | x | x | x | x | |
02H | 00H | mmH | Harmony Gender Type | o | x |
| x | x | x | x | x | |
02H | 01H | mmH | Auto Upper Gender Threshold | o | x |
| x | x | x | x | x | |
02H | 02H | mmH | Auto Lower Gender Threshold | o | x |
| x | x | x | x | x | |
02H | 03H | mmH | Upper Gender Amound | o | x |
| x | x | x | x | x | |
02H | 04H | mmH | Lower Gender Amound | o | x |
| x | x | x | x | x | |
02H | 10H | mmH | Harmony1 Volume | o | x |
| x | x | x | x | x | |
02H | 11H | mmH | Harmony2 Volume | o | x |
| x | x | x | x | x | |
02H | 12H | mmH | Harmony3 Volume | o | x |
| x | x | x | x | x | |
02H | 20H | mmH | Harmony1 Pan | o | x |
| x | x | x | x | x | |
02H | 21H | mmH | Harmony2 Pan | o | x |
| x | x | x | x | x | |
02H | 22H | mmH | Harmony3 Pan | o | x |
| x | x | x | x | x | |
02H | 30H | mmH | Harmony1 Detune | o | x |
| x | x | x | x | x | |
02H | 31H | mmH | Harmony2 Detune | o | x |
| x | x | x | x | x | |
02H | 32H | mmH | Harmony3 Detune | o | x |
| x | x | x | x | x | |
03H | 00H | mmH | Lead Gender Type | o | x |
| x | x | x | x | x | |
03H | 01H | mmH | Lead Gender Amount | o | x |
| x | x | x | x | x |
<Table
RPN | DATA ENTRY | Parameter |
|
| Recognized |
|
|
| ||||
MSB | LSB | MSB | LSB |
| XG/GM | Keyboard |
| R1 | R2 | R3 | Left | Acmp |
00H | 00H | mmH | Pitch Bend Sensitivity | o | o |
| o | o | o | o | o | |
00H | 01H | mmH | llH | Fine Tune | o | o |
| o | o | o | o | o |
00H | 02H | mmH | Coarse Tune | o | o |
| o | o | o | o | o | |
7FH | 7FH | Null | o | o |
| o | o | o | o | o |
230Appendix/Anhang/Annexe
604