![](/images/new-backgrounds/1264243/264243331x1.webp)
Chapter 6
J102
Pin Number | Siganal name | IN/OUT | Function |
48 | GND | - | GND |
49 | GND | - | GND |
|
|
|
|
50 | GND | - | GND |
|
|
|
|
|
|
| |
|
|
|
|
J103 |
|
|
|
|
|
|
|
Pin Number | Signal name | IN/OUT | Function |
1 | IN | Head analogue switch A/D trigger signal | |
2 | GND | - | GND |
|
|
|
|
3 |
| IN | Head(L) analogue switch clock signal |
|
|
|
|
4 | GND | - | GND |
|
|
|
|
5 | IN | Head(L) analogue switch data signal | |
|
|
|
|
6 | GND | - | GND |
|
|
|
|
7 | IN | Head(L) analogue switch latch signal | |
|
|
|
|
8 | VH2 | - | GND |
|
|
|
|
9 | OUT | Head(L) temperature output signal 2 | |
|
|
|
|
10 | GND | - | GND |
|
|
|
|
11 | OUT | Head(L) temperature output signal 1 | |
|
|
|
|
12 | GND | - | GND |
|
|
|
|
13 | H1_CLK | IN | Head(L) clock signal |
|
|
|
|
14 | GND | - | GND |
|
|
|
|
15 | H1_LT | IN | Head(L) latch signal |
|
|
|
|
16 | GND | - | GND |
|
|
|
|
17 | IO_ASIC_SCL | IN/OUT | Head ROM control signal(clock) |
|
|
|
|
18 | GND | - | GND |
|
|
|
|
19 | IO_ASIC_SDA | IN/OUT | Head ROM control signal(data) |
|
|
|
|
20 | GND | - | GND |
|
|
|
|
21 | IN | Even head(L) data signal 2(B) | |
|
|
|
|
22 | GND | - | GND |
|
|
|
|
23 | IN | Head(L) heat enable signal 1(A) | |
|
|
|
|
24 | GND | - | GND |
|
|
|
|
25 | IN | Even head(L) data signal 1(A) | |
|
|
|
|
26 | GND | - | GND |
|
|
|
|
27 | IN | Even head(L) data signal 0(A) | |
|
|
|
|
28 | GND | - | GND |
|
|
|
|
29 | IN | Head(L) heat enable signal 0(A) | |
|
|
|
|
30 | GND | - | GND |
|
|
|
|
31 | IN | Odd head(L) data signal 0(A) | |
|
|
|
|
32 | GND | - | GND |
|
|
|
|
33 | IN | Odd head(L) data signal 1(A) | |
|
|
|
|
34 | GND | - | GND |
|
|
|
|
35 | IN | Head(L) heat enable signal 2(B) | |
|
|
|
|
36 | GND | - | GND |
|
|
|
|
37 | IN | Odd head(L) data signal 2(B) | |
|
|
|
|
38 | GND | - | GND |
|
|
|
|
39 | IN | Odd head(L) data signal 3(B) | |
|
|
|
|
40 | GND | - | GND |
|
|
|
|
41 | IN | Head(L) heat enable signal 4(C) | |
|
|
|
|
42 | GND | - | GND |
|
|
|
|
43 | IN | Odd head(L) data signal 4(C) | |
|
|
|
|
44 | GND | - | GND |
|
|
|
|
45 | MLT_SENS_1IN | OUT | Multi sensor signal 1 |
|
|
|
|
46 | GND | - | GND |
|
|
|
|
47 | MLT_SENS_2IN | OUT | Multi sensor signal 2 |
|
|
|
|
48 | GND | - | GND |
|
|
|
|
49 | SNS5V | IN | Power supply(+5V) |
|
|
|
|
50 | GND | - | GND |
|
|
|
|
|
|
| |
|
|
|
|
J201 |
|
|
|
|
|
|
|
Pin Number | Signal name | IN/OUT | Function |
1 | H3V | IN | Power supply |
2 | VHT34 | IN | Power supply |
|
|
|
|
3 | VH4_FB | OUT | VH4 feed back voltage |
|
|
|
|
4 | VH4 | IN | Power supply |
|
|
|
|
5 | VH4 | IN | Power supply |
|
|
|
|