Patch list
No. |
| NAME | Cate- | Patch Select | GM2 Patch Select | Voice | Key | ||
|
|
| gory |
|
|
|
|
| Mode |
|
|
| MSB = 87 | MSB = 121 |
| ||||
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| LSB | PC | LSB | PC |
|
|
|
|
|
|
|
|
|
|
|
|
394 | Vo11 | ChaosChoir 2 | VOX | 65 | 117 | 7 | DUAL | ||
395 | Vo12 | AEx StackVox | VOX | 65 | 118 | 4 | DUAL | ||
396 | Vo13 | Heaven Pad | SPD | 65 | 119 | 2 | SINGLE | ||
397 | Vo14 | SPD | 65 | 120 | 4 | SINGLE | |||
398 | Vo15 | Warm Sqr Pad | SPD | 65 | 121 | 3 | SINGLE | ||
399 | Vo16 | Hollow Pad | SPD | 65 | 122 | 5 | DUAL | ||
400 | Vo17 | RS Hollow | SPD | 65 | 123 | 8 | DUAL | ||
401 | Vo18 | JP8 Hollow | SPD | 65 | 124 | 4 | SINGLE | ||
402 | Vo19 | JP8Haunting | SPD | 65 | 125 | 4 | SINGLE | ||
403 | Vo20 | OB2 Pad 1 | SPD | 65 | 126 | 2 | SINGLE | ||
404 | Vo21 | OB2 Pad 2 | SPD | 65 | 127 | 1 | SINGLE | ||
405 | Vo22 | Saw Sweep 1 | SPD | 65 | 128 | 3 | SINGLE | ||
406 | Vo23 | Saw Sweep 2 | SPD | 66 | 1 | 2 | SINGLE | ||
407 | Vo24 | Saw Sweep 3 | SPD | 66 | 2 | 3 | SINGLE | ||
408 | Vo25 | Soft Pad 1 | SPD | 66 | 3 | 3 | DUAL | ||
409 | Vo26 | Soft Pad 2 | SPD | 66 | 4 | 1 | SINGLE | ||
410 | Vo27 | Oct SynStr | SPD | 66 | 5 | 5 | DUAL | ||
411 | Vo28 | Stacked Pad | SPD | 66 | 6 | 2 | SINGLE | ||
412 | Vo29 | RS Saw Pad | BPD | 66 | 7 | 4 | SINGLE | ||
413 | Vo30 | SuperJupiter | BPD | 66 | 8 | 4 | SINGLE | ||
414 | Vo31 | ReverseSweep | BPD | 66 | 9 | 2 | SINGLE | ||
415 | Vo32 | RS Atmos | BPD | 66 | 10 | 5 | DUAL | ||
416 | Vo33 | RS Combing | BPD | 66 | 11 | 4 | SINGLE | ||
417 | Vo34 | Comb Pad | BPD | 66 | 12 | 4 | SINGLE | ||
418 | Vo35 | Saws Strobe | BPD | 66 | 13 | 8 | DUAL | ||
419 | Vo36 | Star Dust | BPD | 66 | 14 | 4 | SINGLE | ||
420 | Vo37 | RS Wind Pad | BPD | 66 | 15 | 7 | DUAL | ||
421 | Vo38 | Shakupad | BPD | 66 | 16 | 3 | SINGLE | ||
422 | Vo39 | Sweep Stack | BPD | 66 | 17 | 4 | SINGLE | ||
423 | Vo40 | Reso Pad | BPD | 66 | 18 | 2 | SINGLE | ||
424 | Vo41 | ForwardSweep | BPD | 66 | 19 | 2 | SINGLE | ||
425 | Vo42 | Power Stack | BPD | 66 | 20 | 3 | DUAL | ||
426 | Vo43 | DanceStack | BPD | 66 | 21 | 5 | DUAL | ||
427 | Vo44 | Trance Pad | BPD | 66 | 22 | 2 | SINGLE | ||
428 | Vo45 | RS Rave | BPD | 66 | 23 | 5 | DUAL | ||
429 | Vo46 | AEx StackPad | BPD | 66 | 24 | 6 | DUAL | ||
430 | Vo47 | Syn.Strings2 | SPD | 67 | 110 | 0 | 52 | 2 | SINGLE |
431 | Vo48 | Choir Aahs | VOX | 67 | 111 | 0 | 53 | 2 | SINGLE |
432 | Vo49 | Chorus Aahs | VOX | 67 | 112 | 1 | 53 | 2 | SINGLE |
433 | Vo50 | Voice Oohs | VOX | 67 | 113 | 0 | 54 | 1 | SINGLE |
434 | Vo51 | Humming | VOX | 67 | 114 | 1 | 54 | 2 | SINGLE |
435 | Vo52 | SynVox | VOX | 67 | 115 | 0 | 55 | 2 | SINGLE |
436 | Vo53 | Analog Voice | VOX | 67 | 116 | 1 | 55 | 1 | SINGLE |
437 | Vo54 | Warm Pad | SPD | 68 | 45 | 0 | 90 | 1 | SINGLE |
438 | Vo55 | Sine Pad | SPD | 68 | 46 | 1 | 90 | 2 | SINGLE |
439 | Vo56 | Space Voice | VOX | 68 | 48 | 0 | 92 | 2 | SINGLE |
440 | Vo57 | Itopia | VOX | 68 | 49 | 1 | 92 | 2 | SINGLE |
441 | Vo58 | Bowed Glass | SPD | 68 | 50 | 0 | 93 | 3 | SINGLE |
442 | Vo59 | Metal Pad | BPD | 68 | 51 | 0 | 94 | 3 | SINGLE |
443 | Vo60 | Halo Pad | BPD | 68 | 52 | 0 | 95 | 2 | SINGLE |
444 | Vo61 | Sweep Pad | SPD | 68 | 53 | 0 | 96 | 1 | SINGLE |
445 | Vo62 | Soundtrack | SPD | 68 | 55 | 0 | 98 | 2 | SINGLE |
446 | Vo63 | Echo Drops | BPD | 68 | 61 | 0 | 103 | 1 | SINGLE |
447 | Vo64 | Echo Bell | BPD | 68 | 62 | 1 | 103 | 2 | SINGLE |
448 | Vo65 | Echo Pan | BPD | 68 | 63 | 2 | 103 | 2 | SINGLE |
449 | Vo66 | Star Theme | BPD | 68 | 64 | 0 | 104 | 2 | SINGLE |
[8] SYNTH
No. |
| NAME | Cate- | Patch Select | GM2 Patch Select | Voice | Key | ||
|
|
| gory |
|
|
|
|
| Mode |
|
|
| MSB = 87 | MSB = 121 |
| ||||
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| LSB | PC | LSB | PC |
|
|
|
|
|
|
|
|
|
|
|
|
450 | Sy01 | RS SawLead 1 | HLD | 66 | 25 | 2 | SINGLE | ||
451 | Sy02 | RS SawLead 2 | HLD | 66 | 26 | 4 | DUAL | ||
|
|
|
|
|
|
|
|
|
|
452 | Sy03 | RS SawLead 3 | HLD | 66 | 27 | 2 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
453 | Sy04 | MG Lead 1 | HLD | 66 | 28 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
454 | Sy05 | MG Lead 2 | HLD | 66 | 29 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
455 | Sy06 | MG Lead 3 | HLD | 66 | 30 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
456 | Sy07 | MG Lead 4 | HLD | 66 | 31 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
457 | Sy08 | PM Lead | HLD | 66 | 32 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
458 | Sy09 | Sqr&Saw Ld | HLD | 66 | 33 | 4 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
459 | Sy10 | 800 Lead | HLD | 66 | 34 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
460 | Sy11 | Homey Lead | HLD | 66 | 35 | 1 | SINGLE | ||
|
|
|
|
|
|
|
|
|
|
No. |
| NAME | Cate- | Patch Select | GM2 Patch Select | Voice | Key | ||
|
|
| gory |
|
|
|
|
| Mode |
|
|
| MSB = 87 | MSB = 121 |
| ||||
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| LSB | PC | LSB | PC |
|
|
|
|
|
|
|
|
|
|
|
|
461 | Sy12 | HLD | 66 | 36 | 2 | SINGLE | |||
462 | Sy13 | P5 Saw | HLD | 66 | 37 | 2 | SINGLE | ||
463 | Sy14 | MG Saw | HLD | 66 | 38 | 1 | SINGLE | ||
464 | Sy15 | OB Saw | HLD | 66 | 39 | 1 | SINGLE | ||
465 | Sy16 | Waspy Synth | HLD | 66 | 40 | 2 | SINGLE | ||
466 | Sy17 | Naked Cheese | HLD | 66 | 41 | 1 | SINGLE | ||
467 | Sy18 | Velo Cheese | HLD | 66 | 42 | 3 | SINGLE | ||
468 | Sy19 | Spectrum | HLD | 66 | 43 | 1 | SINGLE | ||
469 | Sy20 | RS Sqr Wave | HLD | 66 | 44 | 1 | SINGLE | ||
470 | Sy21 | OB Lead | SLD | 66 | 45 | 2 | SINGLE | ||
471 | Sy22 | Shmoog | SLD | 66 | 46 | 2 | SINGLE | ||
472 | Sy23 | RS Theramax | SLD | 66 | 47 | 1 | SINGLE | ||
473 | Sy24 | JD Triangle | SLD | 66 | 48 | 1 | SINGLE | ||
474 | Sy25 | Sine | SLD | 66 | 49 | 1 | SINGLE | ||
475 | Sy26 | Twin Sine | SLD | 66 | 50 | 2 | SINGLE | ||
476 | Sy27 | Rndm Ending | PLS | 66 | 51 | 2 | SINGLE | ||
477 | Sy28 | Rndm Pad | PLS | 66 | 52 | 3 | SINGLE | ||
478 | Sy29 | Etherality | PLS | 66 | 53 | 4 | SINGLE | ||
479 | Sy30 | Saw Impulse | PLS | 66 | 54 | 3 | SINGLE | ||
480 | Sy31 | LFO Pad | PLS | 66 | 55 | 4 | SINGLE | ||
481 | Sy32 | RS Strobe | PLS | 66 | 56 | 6 | DUAL | ||
482 | Sy33 | Step Pad | PLS | 66 | 57 | 4 | SINGLE | ||
483 | Sy34 | RndmFltrChrd | PLS | 66 | 58 | 4 | SINGLE | ||
484 | Sy35 | Slicer | PLS | 66 | 59 | 5 | DUAL | ||
485 | Sy36 | Sugar Key | SYN | 66 | 60 | 2 | SINGLE | ||
486 | Sy37 | Bell Sugar | SYN | 66 | 61 | 3 | SINGLE | ||
487 | Sy38 | BriteSawKey | SYN | 66 | 62 | 2 | SINGLE | ||
488 | Sy39 | RS WireKeys | SYN | 66 | 63 | 3 | SINGLE | ||
489 | Sy40 | DualWireKeys | SYN | 66 | 64 | 5 | DUAL | ||
490 | Sy41 | Trance Keys | SYN | 66 | 65 | 3 | SINGLE | ||
491 | Sy42 | Time Warp | TEK | 66 | 66 | 3 | SINGLE | ||
492 | Sy43 | Riff the 5th | TEK | 66 | 67 | 2 | SINGLE | ||
493 | Sy44 | Seq Pulse | TEK | 66 | 68 | 2 | SINGLE | ||
494 | Sy45 | Chord Maj7 | TEK | 66 | 69 | 4 | SINGLE | ||
495 | Sy46 | Just Before | FX | 66 | 70 | 4 | SINGLE | ||
496 | Sy47 | Square Wave | HLD | 68 | 28 | 0 | 81 | 2 | SINGLE |
497 | Sy48 | MG Square | HLD | 68 | 29 | 1 | 81 | 1 | SINGLE |
498 | Sy49 | 2600 Sine | HLD | 68 | 30 | 2 | 81 | 1 | SINGLE |
499 | Sy50 | Saw Wave | HLD | 68 | 31 | 0 | 82 | 2 | SINGLE |
500 | Sy51 | OB2 Saw | HLD | 68 | 32 | 1 | 82 | 1 | SINGLE |
501 | Sy52 | Doctor Solo | HLD | 68 | 33 | 2 | 82 | 2 | SINGLE |
502 | Sy53 | Natural Lead | HLD | 68 | 34 | 3 | 82 | 2 | SINGLE |
503 | Sy54 | SequencedSaw | HLD | 68 | 35 | 4 | 82 | 2 | SINGLE |
504 | Sy55 | Syn.Calliope | SLD | 68 | 36 | 0 | 83 | 2 | SINGLE |
505 | Sy56 | Chiffer Lead | SLD | 68 | 37 | 0 | 84 | 2 | SINGLE |
506 | Sy57 | Charang | HLD | 68 | 38 | 0 | 85 | 2 | SINGLE |
507 | Sy58 | Wire Lead | HLD | 68 | 39 | 1 | 85 | 2 | SINGLE |
508 | Sy59 | Solo Vox | SLD | 68 | 40 | 0 | 86 | 2 | SINGLE |
509 | Sy60 | 5th Saw Wave | HLD | 68 | 41 | 0 | 87 | 2 | SINGLE |
510 | Sy61 | Bass & Lead | HLD | 68 | 42 | 0 | 88 | 2 | SINGLE |
511 | Sy62 | Delayed Lead | HLD | 68 | 43 | 1 | 88 | 2 | SINGLE |
512 | Sy63 | Fantasia | SYN | 68 | 44 | 0 | 89 | 2 | SINGLE |
513 | Sy64 | Polysynth | SYN | 68 | 47 | 0 | 91 | 2 | SINGLE |
514 | Sy65 | Ice Rain | SYN | 68 | 54 | 0 | 97 | 2 | SINGLE |
515 | Sy66 | Brightness | SYN | 68 | 59 | 0 | 101 | 2 | SINGLE |
516 | Sy67 | Goblin | PLS | 68 | 60 | 0 | 102 | 2 | SINGLE |
517 | Sy68 | Breath Noise | FX | 68 | 91 | 0 | 122 | 1 | SINGLE |
518 | Sy69 | Fl.Key Click | FX | 68 | 92 | 1 | 122 | 1 | SINGLE |