Appendix C Pin Assignment | C.22 CN2200 Mini PCI I/F connector |
C.22 CN2200 Mini PCI I/F connector (124-pin)
Table C-22 Mini PCI I/F connector (124-pin) (1/2)
PIN No. | Signal name | I/O | PIN No. | Signal name | I/O |
|
|
|
|
|
|
1 | N.C. | - | 2 | N.C. | - |
3 | N.C. | - | 4 | N.C. | - |
5 | N.C. | - | 6 | N.C. | - |
7 | N.C. | - | 8 | N.C. | - |
9 | N.C. | - | 10 | N.C. | - |
11 | N.C. | - | 12 | N.C. | - |
13 | I | 14 | N.C. | - | |
15 | GND | - | 16 | N.C. | - |
17 | I | 18 | P5V | - | |
19 | P3V | - | 20 | O | |
21 | N.C. | - | 22 | N.C. | - |
23 | GND | - | 24 | E3V | - |
25 | I | 26 | O | ||
27 | GND | - | 28 | P3V | - |
29 | I | 30 | PGNT2 | O | |
31 | P3V | - | 32 | GND | - |
33 | I/O | 34 | O | ||
35 | I/O | 36 | O | ||
37 | GND | - | 38 | I/O | |
39 | I/O | 40 | P3V | - | |
41 | I/O | 42 | I/O | ||
43 | O | 44 | I/O | ||
45 | I/O | 46 | I/O | ||
47 | I/O | 48 | I/O | ||
49 | GND | - | 50 | GND | - |
51 | I/O | 52 | I/O | ||
53 | I/O | 54 | I/O | ||
55 | GND | - | 56 | I/O | |
57 | I/O | 58 | I/O | ||
59 | I/O | 60 | I/O | ||
|
|
|
|
|
|
QOSMIO F10 Maintenance Manual |