![](/images/new-backgrounds/1298677/298677247x1.webp)
3.6 Information about the Physical Extension Cards
Pin Assignments
Amphenol Connector
|
|
|
| No. | Signal Name | Function | No. | Signal Name | Function |
|
|
|
|
|
|
|
|
|
|
50 | 25 | 1 | D2A | Data port 1 (Low) | 26 | D1A | Data port 1 (High) | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 | D2B | Data port 2 (Low) | 27 | D1B | Data port 2 (High) |
|
|
|
| 3 | D2C | Data port 3 (Low) | 28 | D1C | Data port 3 (High) |
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 | D2D | Data port 4 (Low) | 29 | D1D | Data port 4 (High) |
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | D2E | Data port 5 (Low) | 30 | D1E | Data port 5 (High) |
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | D2F | Data port 6 (Low) | 31 | D1F | Data port 6 (High) |
26 | 1 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 | D2G | Data port 7 (Low) | 32 | D1G | Data port 7 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | D2H | Data port 8 (Low) | 33 | D1H | Data port 8 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 | D2I | Data port 9 (Low) | 34 | D1I | Data port 9 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 | D2J | Data port 10 (Low) | 35 | D1J | Data port 10 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 | D2K | Data port 11 (Low) | 36 | D1K | Data port 11 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 | D2L | Data port 12 (Low) | 37 | D1L | Data port 12 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 | D2M | Data port 13 (Low) | 38 | D1M | Data port 13 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 | D2N | Data port 14 (Low) | 39 | D1N | Data port 14 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 | D2O | Data port 15 (Low) | 40 | D1O | Data port 15 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 | D2P | Data port 16 (Low) | 41 | D1P | Data port 16 (High) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserved | – | Reserved | – | ||
|
|
|
|
|
|
|
|
|
|
LED Indications
Indication | Colour | Description |
|
|
|
CARD STATUS | Green/ | Card status indication |
| Orange/Red | • OFF: Power Off |
|
| |
|
| • Green ON: Normal (all ports are idle) |
|
| • Green Flashing (60 times per minute): Normal (a port is in use) |
|
| • Orange Flashing: Detection of |
|
| starting up the |
|
| • Red ON: Fault (includes reset) |
|
| • Red Flashing (60 times per minute): Out of Service |
|
|
|