3 SPECIFICATIONS
[CH1 side buffer memory address: decimal (hexadecimal)]
|
|
| nth block monitoring device |
|
|
| Name | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| |||||||||||
8272 | 8281 | 8290 | 8299 | 8308 | 8317 | 8326 | 8335 | 8344 | 8353 | Monitoring device designation | |
(2050H) | (2059H) | (2062H) | (206BH) | (2074H) | (207DH) | (2086H) | (208FH) | (2098H) | (20A1H) | ||
8273 to | 8282 to | 8291 to | 8300 to | 8309 to | 8318 to | 8327 to | 8336 to | 8345 to | 8354 to |
| |
8274 | 8283 | 8292 | 8301 | 8310 | 8319 | 8328 | 8337 | 8346 | 8355 | Head device No. designation | |
(2051H to | (205AH to | (2063H to | (206CH to | (2075H to | (207EH to | (2087H to | (2090H to | (2099H to | (20A2H to | ||
2052H) | 205BH) | 2064H) | 206DH) | 2076H) | 207FH) | 2088H) | 2091H) | 209AH) | 20A3H) |
| |
8275 | 8284 | 8293 | 8302 | 8311 | 8320 | 8329 | 8338 | 8347 | 8356 | Designation of number of points read | |
(2053H) | (205CH) | (2065H) | (206EH) | (2077H) | (2080H) | (2089H) | (2092H) | (209BH) | (20A4H) | ||
8376 | 8385 | 8294 | 8303 | 8312 | 8321 | 8330 | 8339 | 8348 | 8357 | Monitoring condition designation (Judgment | |
(2054H) | (205DH) | (2066H) | (206FH) | (2078H) | (2081H) | (208AH) | (2093H) | (209CH) | (20A5H) | condition designation) | |
8277 | 8286 | 8295 | 8304 | 8313 | 8322 | 8331 | 8340 | 8349 | 8358 | Monitoring condition value designation | |
(2055H) | (205EH) | (2067H) | (2070H) | (2079H) | (2082H) | (208BH) | (2094H) | (209DH) | (20A6H) | ||
8278 | 8287 | 8296 | 8305 | 8314 | 8323 | 8332 | 8341 | 8350 | 8359 | Transmission pointer designation (for | |
(2056H) | (205FH) | (2068H) | (2071H) | (207AH) | (2083H) | (208CH) | (2095H) | (209EH) | (20A7H) | conditional transmission, data transmission) | |
8279 | 8288 | 8297 | 8306 | 8315 | 8324 | 8333 | 8342 | 8351 | 8360 | Designation of number of outputs (for | |
(2057H) | (2060H) | (2069H) | (2072H) | (207BH) | (2084H) | (208DH) | (2096H) | (209FH) | (20A8H) | conditional transmission, data transmission) | |
8280 | 8289 | 8298 | 8307 | 8316 | 8325 | 8334 | 8343 | 8352 | 8361 | Designation of data No. for connection | |
(2058H) | (2061H) | (206AH) | (2073H) | (207CH) | (2085H) | (208EH) | (2097H) | (20A0H) | (20A9H) | (for conditional transmission and notification) |
[CH2 side buffer memory address: decimal (hexadecimal)]
|
|
| nth block monitoring device |
|
|
| Name | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| |||||||||||
8528 | 8537 | 8546 | 8555 | 8564 | 8573 | 8582 | 8591 | 8600 | 8609 | Monitoring device designation | |
(2150H) | (2159H) | (2162H) | (216BH) | (2174H) | (217DH) | (2186H) | (218FH) | (2198H) | (21A1H) | ||
8529 to | 8538 to | 8547 to | 8556 to | 8565 to | 8574 to | 8583 to | 8592 to | 8601 to | 8610 to |
| |
8530 | 8539 | 8548 | 8557 | 8566 | 8575 | 8584 | 8593 | 8602 | 8611 | Head device No. designation | |
(2151H to | (215AH to | (2163H to | (216CH to | (2175H to | (217EH to | (2187H to | (2190H to | (2199H to | (21A2H to | ||
2152H) | 215BH) | 2164H) | 216DH) | 2176H) | 217FH) | 2188H) | 2191H) | 219AH) | 21A3H) |
| |
8531 | 8540 | 8549 | 8558 | 8567 | 8576 | 8585 | 8594 | 8603 | 8612 | Designation of number of points read | |
(2153H) | (215CH) | (2165H) | (216EH) | (2177H) | (2180H) | (2189H) | (2192H) | (219BH) | (21A4H) | ||
8532 | 8541 | 8550 | 8559 | 8568 | 8577 | 8586 | 8595 | 8604 | 8613 | Monitoring condition designation (Judgment | |
(2154H) | (215DH) | (2166H) | (216FH) | (2178H) | (2181H) | (218AH) | (2193H) | (219CH) | (21A5H) | condition designation) | |
8533 | 8542 | 8551 | 8560 | 8569 | 8578 | 8587 | 8596 | 8605 | 8614 | Monitoring condition value designation | |
(2155H) | (215EH) | (2167H) | (2170H) | (2179H) | (2182H) | (218BH) | (2194H) | (219DH) | (21A6H) | ||
8534 | 8543 | 8552 | 8561 | 8570 | 8579 | 8588 | 8597 | 8606 | 8615 | Transmission pointer designation (for | |
(2156H) | (215FH) | (2168H) | (2171H) | (217AH) | (2183H) | (218CH) | (2195H) | (219EH) | (21A7H) | conditional transmission, data transmission) | |
8535 | 8544 | 8553 | 8562 | 8571 | 8580 | 8589 | 8598 | 8607 | 8616 | Designation of number of outputs (for | |
(2157H) | (2160H) | (2169H) | (2172H) | (217BH) | (2184H) | (218DH) | (2196H) | (219FH) | (21A8H) | conditional transmission, data transmission) | |
8536 | 8545 | 8554 | 8563 | 8572 | 8581 | 8590 | 8599 | 8608 | 8617 | Designation of data No. for connection | |
(2158H) | (2161H) | (216AH) | (2173H) | (217CH) | (2185H) | (218EH) | (2197H) | (21A0H) | (21A9H) | (for conditional transmission and notification) |
3 Only the
3 - 31 | 3 - 31 |