Central Management 89

Figure67 Monitoring Menu

Brief Status of All PortsTo view a brief status report of all ports, type 1 in the Monitoring Menu; the VCN AC Brief Status Report appears (Figure68).

Figure68 Brief Status Report

The report includes the following information:
Port Status
OK, port is operational.
Monitoring Menu
---------------
1. Brief Status
2. Traffic Counters
3. VDSL Information
0. Return to Previous Menu
Please enter your choice:
-------------------------------------------------------------------------------
| | |________________________________VDSL_____________________________|
|Port|Status| |__Upstream__|_Downstream_| |____Traffic counters___|
| | |Link| Rate | SNR | Rate | SNR | Restarts | TX | RX |
-------------------------------------------------------------------------------
| 1 | Ok | Up | 9.82 |33.5 | 9.82 |39.7 | 1 | 2 | 1 |
| 2 | Ok | Up | 9.82 |31.9 | 9.82 |39.6 | 1 | 483891033 | 1 |
| 3 | Ok | Up | 9.82 |31.7 | 9.82 |40.5 | 1 | 2 | 483867247 |
| 4 | Ok | Up | 9.82 |33.0 | 9.82 |40.5 | 1 | 2 | 1 |
| 5 | Ok | Up | 9.82 |33.6 | 9.82 |41.2 | 1 | 2 | 1 |
| 6 | Ok |Down| 0.00 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 7 | Ok | Up | 9.82 |35.7 | 9.82 |41.6 | 1 | 2 | 1 |
| 8 | Ok | Up | 9.82 |31.2 | 9.82 |41.0 | 1 | 2 | 1 |
| 9 | Ok | Up | 9.82 |33.6 | 9.82 |41.0 | 1 | 2 | 1 |
| 10 | Ok | Up | 9.82 |33.0 | 9.82 |39.6 | 1 | 2 | 1 |
| 11 | Ok | Up | 9.82 |33.1 | 9.82 |41.0 | 1 | 2 | 1 |
| 12 | Ok | Up | 9.82 |33.2 | 9.82 |40.9 | 1 | 2 | 1 |
-------------------------------------------------------------------------------
Press ENTER to continue ...