Chapter 2 Ethernet Switching Modules
10 and 10/100
Table | ||||||||
|
|
|
|
| ||||
| Feature |
| Description | |||||
|
|
|
|
| ||||
| Cabling distance |
| Depends on the | |||||
|
|
| the module port. Refer to the transceiver installation guides located at | |||||
|
|
| the following URL: | |||||
|
|
| http://www.cisco.com/en/US/products/hw/modules/ps5455/prod_insta | |||||
|
|
| llation_guides_list.html | |||||
|
|
| Refer to Appendix B for descriptions of the Fast Ethernet SFP | |||||
|
|
| transceiver types and supported cabling distances. | |||||
|
|
|
|
| ||||
| Buffer size |
| 256 MB shared between 48 ports (5.4 MB per port) | |||||
|
|
|
|
| ||||
| QoS |
| • Number of egress queues: 4 | |||||
|
|
| • Number of ingress queues: 2 | |||||
|
|
| • Number of thresholds per egress queue: 8 | |||||
|
|
| • Number of thresholds per ingress queue: 4 | |||||
|
|
|
| |||||
| Maximum frame size | Up to 9216 bytes per frame | ||||||
|
|
|
|
|
|
|
| |
| Module oversubscription rate | N/A |
|
|
|
|
| |
|
|
|
| |||||
| Supervisor engine support | Supported on the following supervisor engines: | ||||||
|
|
| • | Supervisor Engine 2 | ||||
|
|
| • | Supervisor Engine 32 | ||||
|
|
| • | Supervisor Engine 32 | ||||
|
|
| • | Supervisor Engine 720 | ||||
|
|
| • | Supervisor Engine | ||||
|
|
| • | Supervisor Engine 2T | ||||
|
|
|
| |||||
| Software support | • With Supervisor Engine | ||||||
|
|
| • With Supervisor Engine | |||||
|
|
| • With Supervisor Engine 32 | |||||
|
|
| • With Supervisor Engine | |||||
|
|
| • With Supervisor Engine | |||||
|
|
| • | Supervisor Engine | ||||
|
|
| • | Catalyst | ||||
|
|
|
|
|
| |||
| Queues per port |
| • | |||||
|
|
| • | |||||
|
|
|
| |||||
| Chassis/slot restrictions | No chassis or slot restrictions; the module can occupy any slot in any | ||||||
|
|
| Catalyst 6500 or Catalyst | |||||
|
|
|
|
| ||||
| Bus connection |
| Single connection into the | |||||
|
|
|
|
|
|
|
| |
| Module upgrades available |
|
|
|
|
|
| |
| PoE support |
| Not available. | |||||
| Distributed forwarding | Not available. | ||||||
| support |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| Catalyst 6500 Series Ethernet Modules Installation Guide |
|
| ||
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|