Country (City) | Department Name or Service Area, | Area Codes, |
International Access Code | Website and | Local Numbers, and |
Country Code |
| |
City Code |
|
|
|
|
|
Norway (Lysaker) | Website: support.euro.dell.com |
|
International Access Code: 00 | Technical Support for XPS portable computers only | 815 35 043 |
Country Code: 47 | Technical Support for all other Dell products | 671 16882 |
| Relational Customer Care | 671 17575 |
| Home/Small Business Customer Care | 23162298 |
| Switchboard | 671 16800 |
| Fax Switchboard | 671 16865 |
|
|
|
Panama | General Support | |
|
|
|
Peru | General Support | |
|
|
|
Poland (Warsaw) | Website: support.euro.dell.com |
|
International Access Code: 011 |
| |
Country Code: 48 | Customer Service Phone | 57 95 700 |
City Code: 22 | Customer Care | 57 95 999 |
| Sales | 57 95 999 |
| Customer Service Fax | 57 95 806 |
| Reception Desk Fax | 57 95 998 |
| Switchboard | 57 95 999 |
|
|
|
Portugal | Website: support.euro.dell.com |
|
International Access Code: 00 | Technical Support | 707200149 |
Country Code: 351 | Customer Care | 800 300 413 |
| Sales | 800 300 410 or 800 300 411 or |
|
| 800 300 412 or 21 422 07 10 |
| Fax | 21 424 01 12 |
|
|
|
Puerto Rico | General Support | |
|
|
|
St. Kitts and Nevis | General Support | |
|
|
|
St. Lucia | General Support | |
|
|
|
St. Vincent and the Grenadines | General Support |
Getting Help