Appendix A: Technical Specifications
Table 12 lists the pin signals when a port operating at 1000 Mbps.
Table 12. Pin Signals for 1000 Mbps
Pinout | Pair | |
|
| |
|
| |
1 | Pair 1 + | |
|
| |
2 | Pair 1 - | |
|
| |
3 | Pair 2 + | |
|
| |
4 | Pair 3 + | |
|
|
|
5 | Pair 3 | - |
|
|
|
6 | Pair 2 | - |
|
|
|
7 | Pair 4 | + |
|
|
|
8 | Pair 4 | - |
|
|
|
126