ADC Telecommunications, Inc.
448 CHAPTER 19: MANAGING CABLE MODEMS
Example
cli:192.168.208.3:interface:cable:csi(1/1/1)# show modem
row count: 12
MAC Address IP Address SID CID CPE D:U Power Timing Modem
(dbMV) State
----------------- --------------- ---- ---- --- --- ------ ------ ----------
00:90:96:00:29:71 201.1.1.102 1 1 0 1:2 0 2215 Registered
00:90:96:00:29:6d 201.1.1.103 2 1 0 1:2 0 2217 Registered
00:10:95:01:f0:05 201.1.1.100 3 1 0 1:2 0 2210 Registered
00:10:95:04:0a:c3 0.0.0.0 4 0 0 1:2 -9 2723 Ranging
00:10:95:04:0a:b7 201.1.1.101 5 1 0 1:2 0 2726 Registered
00:90:96:00:39:7f 201.1.1.107 6 1 0 1:2 0 2216 Registered
00:90:96:00:39:f9 201.1.1.105 7 1 0 1:2 0 2212 Registered
00:10:95:04:0a:c4 201.1.1.104 8 1 0 1:2 0 2727 Registered
00:10:95:01:ef:d8 201.1.1.106 9 1 0 1:2 0 2205 Registered
00:90:83:36:82:f1 201.1.1.108 10 1 0 1:2 0 1247 Registered
00:90:83:36:82:ee 201.1.1.109 11 1 0 1:2 0 1228 Registered
00:90:83:32:9f:8c 201.1.1.110 12 1 0 1:2 0 1652 Registered
cli:192.168.208.3:interface:cable:csi(1/1/1)# cm modify upstream 1 2
Modifying Cable Modem with SID: 2 to upstream channel: 1
cli:192.168.208.3:interface:cable:csi(1/1/1)# show modem 00:90:96:00:29:71
S l o t 1
MAC Address 00:90:96:00:29:71
IP Address 201.1.1.102
SID 1
CID 1
CPE 0
D:U 1:2
Power 0 (dbMV)
Timing 2214
Modem State Registered