contents
ADDITIONAL FEATURES | 61 | Event Memory Setup | |
61 | 61 | ID Display | |
62 | WIEGAND Output Setup | ||
| |||
| 62 | Voice Volume Setup | |
| 63 | One Time Read | |
| 63 | Version Check | |
| 64 | Input Test | |
| 64 | Output Test | |
| 65 | LCD Test | |
| 65 | Keypad Test | |
| 66 | READER Test | |
| 66 | Memory Test | |
| 67 | Communication Test | |
| 67 | Fingerprint Module Version Check | |
| 68 | Input Type Setup | |
OTHER INFORMATION | 69 | Menu Structure | |
69 | 75 | Default Settings | |
TROUBLESHOOTING | 77 | TroubleShooting | |
77 |
|
| |
PRODUCT SPECIFICATIONS | 79 | Product Specifications | |
79 |
|
|
6_ contents