7Up to 64 000 (512 kbits/s)
8Up to 128 000 (1 024 kbits/s)
9Up to 256 000 (2 048 kbits/s)
<mean> Description
0Subscribed (from network) value used
1Best effort
2100 (~0.22 bits/s)
3200 (~0.44 bits/s)
4500 (~1.11 bits/s)
51 000 (~2.2 bits/s)
62 000 (~4.4 bits/s)
75 000 (~11.1 bits/s)
810 000 (~22 bits/s)
920 000 (~44 bits/s)
1050 000 (~111 bits/s)
11100 000 (~0.22 kbits/s)
12200 000 (~0.44 kbits/s)
13500 000 (~1.11 kbits/s)
141 000 000 (~2.2 kbits/s)
152 000 000 (~4.4 kbits/s)
165 000 000 (~11.1 kbits/s)
1710 000 000 (~22 kbits/s)
1820 000 000 (~44 kbits/s)
3150 000 000 (~111 kbits/s)
6.9AT+CGREG GPRS Network Registration Status
| Description | Command | Possible Responses |
|
|
|
|
| Set command | AT+CGREG=[<n>] | •_ +CME ERROR: <err> |
|
|
| |
|
|
| •_ OK |
|
|
| •_ ERROR |
Owner’s Manual | Rev 1.0 | Page 125 of 125 |