
DocuTech 61XX to FusionPunch II
to C.P. Bourg Products
Device Profile - Properties and Default Limits Tab
| DocuTech Models | 61XX | 61XX |
|
|
|
| Finishers | BBF2005 Bypass | BPRF + BBF2005 |
|
|
|
| CIM / No CIM | No CIM | No CIM |
|
|
|
|
|
|
|
|
|
|
| Device Name | BBF2005 Bypass | BPRF + BBF2005 |
|
|
|
|
|
|
|
|
|
|
| Type | External | External |
|
|
|
| Function 1 | Line Off | Line Off |
|
|
|
|
|
|
|
|
|
|
| Function 2 | Line Off | Line Off |
|
|
|
|
|
|
|
|
|
|
| Sheet Sequence |
|
|
| ||
|
|
|
|
|
|
|
| Side 1 Direction | Face Up | Face Up |
|
|
|
|
| and | and |
|
|
|
|
| Face Down | Face Down |
|
|
|
|
|
|
|
|
|
|
|
| Never | Never |
|
|
|
| Rotate | NB: Rotation needed if | NB: Rotation needed if |
|
|
|
|
| glue must be applied on | glue must be applied on |
|
|
|
|
| short edge. | short edge. |
|
|
|
|
|
|
|
|
|
|
| Minimum Sheet Length | 254 | 254 |
|
|
|
|
|
|
|
|
|
|
| Maximum Sheet Length | 364 | 364 |
|
|
|
|
|
|
|
|
|
|
| Minimum Sheet W idth | 203 | 203 |
|
|
|
|
|
|
|
|
|
|
| Maximum Sheet W idth | 432 | 432 |
|
|
|
|
|
|
|
|
|
|
| Maximum Sheet W eight | 200 | 200 |
|
|
|
|
|
|
|
|
|
|
| Minimum Sheet W eight | 60 | 60 |
|
|
|
|
|
|
|
|
|
|
| Minimum Set Size | 15 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
| 350 |
|
|
|
| Maximum Set Size | 350 | NB: Max 125 sheet if |
|
| A |
|
|
|
|
| ||
|
|
| Perf./Rot and fold is used. |
|
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Personality Profiles |