I
2190 LPRINT C$;E$:’’&’’;CHR$(O):CHR$(60);CHR$(60); |
|
| |||||||||||
2200 | RESTORE 2310 |
|
|
|
|
|
|
|
|
|
| ||
2210 | FOR M=O TO 46 |
|
|
|
|
|
|
|
|
|
| ||
2220 | READ MM |
|
|
|
|
|
|
|
|
|
|
| |
2230 | LPRINT CHR$(MM); |
|
|
|
|
|
|
|
|
| |||
2240 | NEXT M |
|
|
|
|
|
|
|
|
|
|
|
|
2250 | RETURN |
|
|
|
|
|
|
|
|
|
|
| |
2260 | ‘DATA | ||||||||||||
2270 | ‘ Draft download character | ||||||||||||
2280 | DATA 139,124, | 0, 66, | 4, 64, 36, 16, | 2, 16, 12, | 0 | ||||||||
2290 | ‘ |
|
|
|
|
|
|
|
|
|
|
|
|
2300 | ‘ NLQ download character | ||||||||||||
2310 | DATA 128, 14, 16, 38> | 1, 70, | 1, 70, | 0,126, | 0, | 0 | |||||||
2320 | DATA | 70, | 0, 38, | 0, 22, 9, 6, 9, 6, 8, 6, 0 | |||||||||
2330 | DATA | 28, 32, 14. 64, 14, | 0, 14, | 0,124, | 0, | 0, 12 | |||||||
2340 | DATA | 64, 12, 32. 14, 16, 14, | 0, 14, | 0, 12, | 0 |
| |||||||
2350 | ‘ |
|
|
|
|
|
|
|
|
|
|
|
|
2360 | ‘ Dot graphics | ||||||||||||
2370 | DATA | O, | 0, | 0, | 0, | 1, | 3, | 7, | 7, | 7, 15, 14, 14 | |||
2380 | DATA | 14, 14> 14> | 7, | 7. | 3, | 3, 15, 15, 15, | 0, | 0 | |||||
2390 | DATA | 0, 0> | 6, | 7, 7. 7, 7, 7. 7, 7. 7, 6 | |||||||||
2400 | DATA | 6, | 0, | 0. | 7, 7. 7, 7> 7. 7, 7. 7, 7 | ||||||||
2410 | DATA | 7. | 7> | 0, | 0, 7. 7, 7, 7, 7, 7, 7. 7 | ||||||||
2420 | DATA | 7, | 7, | 0, | 0, | 0 |
|
|
|
|
|
|
|
2430 | DATA | O, | 0, 60,255,255,255,255,255,143, 15, | 7, | 7 | ||||||||
2440 | DATA | 7. | 7, | 3, | 3. | 3,131,193,241,240,240 | 0, | 0 | |||||
2450 | DATA | O, | 0, | 0> | 0,224,255,255,255,255,255> 31> | 0 | |||||||
2460 | DATA | 0, | 0, | 1, | 3, 31.255,255,255,255,255,255, | 1 | |||||||
2470 | DATA | 0, | 0> | 0, | 1, | 7, 31,255,252,240,192,128. | 0 | ||||||
2480 | DATA | O, | 0, | 0, | 0, | 0 |
|
|
|
|
|
|
|
2490 | DATA | o, 31, 31, | 3,129,128,192,192,192.192,192.224 | ||||||||||
2500 | DATA 224,224,224>240,255,255,255.255,255,127, O, | 0 | |||||||||||
2510 | DATA | O, | 0. | 0, | 0, | 0,192,255,255,255,255,255. 15 | |||||||
2520 | DATA | 15, 63,252>240,192, 0,240,255,255,255,255,255 | |||||||||||
2530 | DATA | 7, 15,127,252,240,192, 0, | 0, | 0, | 0, | 0, | 0 | ||||||
2540 DATA | 0, | 0, | 0, | 0, | 0 |
|
|
|
|
|
|
| |
2550 | DATA | 0,248,248,240,224,224,112,112, 56, 56, 56, 56 | |||||||||||
2560 | DATA | 56,120,120,240>240.224,224,192,128, | 0, | 0, | 0 | ||||||||
2570 | DATA | 0, 0, | 0. | 0, | 0, | 0,128,248,248,248,248,240 | |||||||
2580 | DATA 192, 0, | 0, | 0> | 0, | 0,240,248,248,248,248>240 | ||||||||
2590 | DATA 192, 0, | 0, | 0, 0> 0> O) 0/ 0> 0. 0. 0 | ||||||||||
2600 DATA | O, | 0, | 0, | 0, | 0 |
|
|
|
|
|
|
|
85