
Appendix
Supported Computer Signal Types
This projector supports following signal types.
If your computer or AV equipment is compatible with any one of these signal types, the pro- jector's auto PC function select the input signal type to project an image appropriately.
ANALOG PC
|
| Signal | Resolution | Horizontal fre- | Vertical fre- |
|
| type | (dots) | quency (KHz) | quency (Hz) |
|
|
|
| 31.469 | 59.94 |
|
|
|
| 31.469 | 70.09 |
|
|
| 640 x 480 | 37.50 | 75.00 |
|
| VGA | 37.861 | 72.81 | |
|
|
| |||
|
|
|
| 37.861 | 74.38 |
|
|
|
| 43.269 | 85.01 |
|
|
| 720 x 400 | 31.469 | 70.09 |
|
|
|
| 34.50 | 55.38 |
|
|
|
| 35.156 | 56.25 |
|
|
|
| 37.879 | 60.32 |
|
|
|
| 37.898 | 61.03 |
|
| SVGA | 800 x 600 | 38.00 | 60.51 |
|
|
|
| 38.60 | 60.31 |
|
|
|
| 46.875 | 75.00 |
|
|
|
| 48.077 | 72.19 |
|
|
|
| 53.674 | 85.06 |
|
|
|
| 44.028 | 54.63 |
|
|
|
| 46.897 | 58.19 |
|
|
|
| 47.00 | 58.31 |
|
|
|
| 48.363 | 60.00 |
|
|
|
| 48.496 | 60.02 |
|
|
|
| 56.476 | 70.07 |
|
| XGA | 1024 x 768 | 58.032 | 72.00 |
|
|
|
| 60.023 | 75.03 |
|
|
|
| 60.314 | 74.92 |
|
|
|
| 60.994 | 75.77 |
|
|
|
| 62.04 | 77.07 |
|
|
|
| 63.478 | 79.35 |
|
|
|
| 68.677 | 85.00 |
|
| WXGA | 1280x768 | 47.986 | 59.83 |
|
| 1360x768 | 47.712 | 60.02 | |
|
|
| |||
|
|
| 1152 x 864 | 64.196 | 70.39 |
|
|
|
| 61.17 | 65.28 |
|
|
| 1152 x 900 | 61.846 | 66.00 |
|
|
|
| 71.399 | 75.64 |
|
|
| 1280 x 960 | 60.00 | 60.00 |
|
|
|
| 62.50 | 58.63 |
|
|
|
| ||
APPENDIX |
|
|
| 63.337 | 59.98 |
|
|
| 63.791 | 60.18 | |
|
| SXGA |
| 63.364 | 59.95 |
|
|
| 63.735 | 60.01 | |
|
|
|
| ||
|
|
| 1280 x 1024 |
|
|
|
|
| 63.899 | 60.00 | |
|
|
|
| 63.981 | 60.02 |
|
|
|
| 71.694 | 67.19 |
|
|
|
| 76.97 | 72.00 |
|
|
|
| 79.976 | 75.03 |
|
|
|
| 81.135 | 76.11 |
|
| SXGA+ | 1400 x 1050 | 63.981 | 60.02 |
|
| UXGA | 1600 x 1200 | 75.00 | 60.00 |
|
| MAC LC 13 | 640 x 480 | 34.967 | 66.60 |
|
| MAC 13 | 640 x 480 | 35.00 | 66.67 |
|
| MAC 16 | 832 x 624 | 49.725 | 74.55 |
|
| MAC 19 | 1024 x 768 | 60.248 | 75.08 |
|
| MAC 21 | 1152 x 870 | 68.681 | 75.06 |
|
| MAC | 1280 x 960 | 75.00 | 75.08 |
|
| MAC | 1280 x 1024 | 80.00 | 75.08 |
DIGITAL PC
Signal | Resolution | Horizontal fre- | Vertical fre- |
type | (dots) | quency (KHz) | quency (Hz) |
640 x 480 | 31.469 | 59.94 | |
800 x 600 | 37.879 | 60.32 | |
1024 x 768 | 48.363 | 60.00 | |
1280 x 1024 | 63.981 | 60.02 | |
1400 x 1050 | 63.981 | 60.02 |
*Only for SX7/SX6/SX60
DIGITAL VIDEO
Signal | Horizontal frequency | Vertical frequency |
type | (KHz) | (Hz) |
31.469 | 59.94 | |
31.250 | 50.00 | |
44.955 | 59.94 | |
28.125 | 50.00 | |
33.716 | 59.94 |
**Interlaced signal
COMPONENT
Signal | Horizontal frequency | Vertical frequency | |
type | (KHz) | (Hz) | |
480p | 31.469 | 59.94 | |
480i** | 15.734 | 59.94 | |
575p | 31.250 | 50.00 | |
575i** | 15.625 | 50.00 | |
720p | 44.955 | 59.94 | |
1035i** | 33.750 | 60.00 | |
1080i** | 28.125 | 50.00 | |
33.716 | 59.94 | ||
|
**Interlaced signal
- The specifications in the table above are sub- ject to change without prior notice.
-This projector does not support any computer signal of which dot clock is 170MHz or higher.
128