Contents
Communications Statements |
|
| . . . . . . . . . . . . . . . . . . . . . . . .vii | |||||||
Federal Communications Commission (FCC) Statement | . . . . . . . . . . . .vii. . . | |||||||||
European Union (EU) Statement | . . . . . . . . . . . . . . . . . . . . . . .vii | |||||||||
International Electrotechnical Commission (IEC) Statement |
| . . . . . . . . . . .viii. . | ||||||||
United Kingdom Telecommunications Safety Requirements |
| . . . . . . . . . . .viii. . | ||||||||
Avis de conformité aux normes du ministère des Communications du Canada | . | viii | ||||||||
Canadian Department of Communications Compliance Statement | . . . . . . . .viii. | |||||||||
VCCI Statement | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .ix | |||||||||
Electromagnetic Interference (EMI) Statement - Taiwan | . . . . . . . . . . . . .ix. . . | |||||||||
Radio Protection for Germany . . . . . . . . . . . . . . . . . . . . . . . . .x | ||||||||||
Safety Notices |
|
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .xi | |||||||
Laser Safety Information | . . . . . . . . . . . . . . . . . . . . . . . . . . .xii | |||||||||
Environmental Notices |
| . . . . . . . . . . . . . . . . . . . . . . . . . . xiii | ||||||||
Product Recycling and Disposal | . . . . . . . . . . . . . . . . . . . . . . . xiii | |||||||||
Environmental Design | . . . . . . . . . . . . . . . . . . . . . . . . . . . xiii | |||||||||
About This Book |
|
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .xv | |||||||
ISO 9000 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .xv | |||||||||
Online Publications | . . . . . . . . . . . . . . . . . . . . . . . . . . . . .xv | |||||||||
Related Publications | . . . . . . . . . . . . . . . . . . . . . . . . . . . . xv | |||||||||
Trademarks |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .xvi | ||||||||
Chapter 1. | Reference Information |
|
| |||||||
Specifications | ||||||||||
System Board Locations | . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||
System Board Jumper Settings | . . . . . . . . . . . . . . . . . . . . . . . | |||||||||
Riser Card |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
SCSI Bus Termination | ||||||||||
Power Cables | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||
Service Inspection Guide | ||||||||||
Chapter 2. | Maintenance Analysis Procedures (MAPs) |
|
| |||||||
Entry MAP |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2. | ||||||||
MAP 1020: Problem Determination | ||||||||||
MAP 1240: Memory Problem Resolution | . . . . . . . . . . . . . . . . . . . | |||||||||
MAP 1520: Power | ||||||||||
MAP 1540: Minimum Configuration | ||||||||||
Chapter 3. | Error Code to FRU Index |
| . . . . . . . . . . . . . . . . . . . | |||||||
|
|
|
|
|
|
|
|
| Preface | iii |