7 MEMORY CARD AND BATTERY
7.2Battery Specifications (For CPU Module and SRAM Card)
(1)For CPU module
Type | Q6BAT | |
Item | ||
| ||
Classification | Manganese dioxide lithium primary | |
battery | ||
| ||
Initial voltage | 3.0V | |
Nominal current | 1800mAh | |
Storage life | 10 years (room temperature) | |
Total power failure time | Refer to Section 10.3.1. | |
| Power failure backup for program | |
Application | memory, standard RAM and latch | |
| devices |
(2) For SRAM card
Type | ||
Item | ||
| ||
Classification | Graphite fluoride primary battery | |
Initial voltage | 3.0V | |
Nominal current | 48mAh | |
Storage life | 5 years (room temperature) | |
Total power failure time | Refer to Section 10.3.1. | |
Application | Power failure backup for SRAM card |
7REMARK
Refer to Section 10.3.1 for the battery life.
7 - 2
7 - 2