Monitoring overview | 4 |
36 | 1 | 36 | 822400 | id | N8 | No_Light | FC |
37 | 1 | 37 | 822500 | id | N8 | No_Light | FC |
38 | 1 | 38 | 822600 | id | N8 | No_Light | FC |
39 | 1 | 39 | 822700 | id | N8 | No_Light | FC |
40 | 1 | 40 | 822800 | id | N8 | No_Light | FC |
41 | 1 | 41 | 822900 | id | N8 | No_Light | FC |
42 | 1 | 42 | 822a00 | id | N8 | No_Light | FC |
43 | 1 | 43 | 822b00 | id | N8 | No_Light | FC |
44 | 1 | 44 | 822c00 | id | N8 | No_Light | FC |
45 | 1 | 45 | 822d00 | N16 | No_Module | FC | |
46 | 1 | 46 | 822e00 | N16 | No_Module | FC | |
47 | 1 | 47 | 822f00 | N16 | No_Module | FC | |
256 | 3 | 0 | id | 16G | No_SigDet | FC | |
257 | 3 | 1 | id | 16G | No_SigDet | FC | |
258 | 3 | 2 | id | 16G | No_SigDet | FC | |
259 | 3 | 3 | id | 16G | No_SigDet | FC | |
260 | 3 | 4 | id | 16G | No_SigDet | FC | |
261 | 3 | 5 | id | 16G | No_SigDet | FC | |
262 | 3 | 6 | id | 16G | No_SigDet | FC | |
263 | 3 | 7 | id | 16G | No_SigDet | FC | |
264 | 3 | 8 | id | 16G | No_SigDet | FC | |
265 | 3 | 9 | id | 16G | No_SigDet | FC |
<output truncated>
Note in the chassisShow command the Chassis Family designation for the Brocade DCX
Chassis Family: |
|
|
| ||
Chassis Backplane Revision: 2 |
|
|
| ||
SW BLADE | Slot: 1 |
|
|
|
|
Header Version: | 2 |
|
|
| |
Power Consume Factor: |
|
|
| ||
Power Usage (Watts): |
|
|
| ||
Factory Part Num: |
|
| |||
Factory Serial Num: | BQB0345F00X |
|
| ||
Manufacture: | Day: 19 | Month: 11 | Year: 2010 | ||
Update: |
| Day: 29 | Month: | 3 | Year: 2011 |
Time Alive: | 32 days |
|
|
| |
Time Awake: | 0 days |
|
|
| |
CP BLADE | Slot: 4 |
|
|
|
|
Header Version: | 2 |
|
|
| |
Power Consume Factor: |
|
|
| ||
Factory Part Num: |
|
| |||
Factory Serial Num: | AHJ0420F08K |
|
| ||
Manufacture: | Day: 21 | Month: | 5 | Year: 2010 | |
Update: |
| Day: 29 | Month: | 3 | Year: 2011 |
Time Alive: | 229 days |
|
|
| |
Time Awake: | 0 days |
|
|
| |
CP BLADE | Slot: 5 |
|
|
|
|
Header Version: | 2 |
|
|
| |
Power Consume Factor: |
|
|
|
Brocade DCX | 41 |
|