Protocol Types
Protocol Number in Firewall Filters
Number | Keyword | Protocol | Reference |
26 |
| [BWB6] | |
27 | RDP | Reliable Data Protocol | [RFC908, RH6] |
28 | IRTP | Internet Reliable Transaction | [RFC938, TXM] |
29 | ISO Transport Protocol Class 4 | [RFC905, RC77] | |
30 | NETBLT | Bulk Data Transfer Protocol | [RFC969, DDC1] |
31 | NFE Network Services Protocol | [MFENET, BCH2] | |
32 | MERIT Internodal Protocol | [HWB] | |
33 | SEP | Sequential Exchange Protocol | [JC120] |
34 | 3PC | Third Party Connect Protocol | [SAF3] |
35 | IDPR | [MXS1] | |
36 | XTP | XTP | [GXC] |
37 | DDP | Datagram Delivery Protocol | [WXC] |
38 | IDPR Control Message Transport | [MXS1] | |
|
| Protocol |
|
|
|
|
|
39 | TP++ | TP++ Transport Protocol | [DXF] |
40 | IL | IL Transport Protocol | [Presotto] |
41 | IPv6 | IPv6 | [Deering] |
42 | SDRP | Source Demand Routing Protocol | [DXE1] |
43 | Routing Header for IPv6 | [Deering] | |
44 | Fragment Header for IPv6 | [Deering] | |
45 | IDRP | [Sue Hares] | |
46 | RSVP | Reservation Protocol | [Bob Braden] |
47 | GRE | General Routing Encapsulation | [Tony Li] |
48 | MHRP | Mobile Host Routing Protocol | [David Johnson] |
49 | BNA | BNA | [Gary Salamon] |
50 | ESP | Encap Security Payload for IPv6 | [RFC2406] |
51 | AH | Authentication Header for IPv6 | [RFC2402] |
52 | Integrated Net Layer Security TUBA | [GLENN] | |
53 | SWIPE | IP with Encryption | [J16] |
54 | NARP | NBMA Address Resolution Protocol | [RFC1735] |
55 | MOBILE | IP Mobility | [Perkins] |
CMG Router - Release 2.7 |