Using the BIOS Setup Utility
Fixed Disk Types
Type | Cylinders | Heads | Sectors Per Track | |||
|
|
|
|
|
|
|
33 | 751 | 8 | 17 | |||
|
|
|
|
| ||
34 | 755 | 16 | 17 | |||
|
|
|
|
| ||
35 | 731 | 13 | 26 | |||
|
|
|
|
| ||
36 | 980 | 15 | 17 | |||
|
|
|
|
| ||
37 | 936 | 16 | 17 | |||
|
|
|
|
| ||
38 | 981 | 5 | 17 | |||
|
|
|
|
| ||
39 | 981 | 10 | 17 | |||
|
|
|
|
| ||
40 | 762 | 8 | 39 | |||
|
|
|
|
| ||
41 | 980 | 5 | 17 | |||
|
|
|
|
| ||
42 | 832 | 8 | 33 | |||
|
|
|
|
| ||
43 | 683 | 12 | 38 | |||
|
|
|
|
| ||
44 | 513 | 16 | 38 | |||
|
|
|
|
| ||
45 | 776 | 8 | 33 | |||
|
|
|
|
| ||
46 | 683 | 16 | 38 | |||
|
|
|
|
| ||
47 | 832 | 6 | 33 | |||
|
|
|
|
| ||
48 | 615 | 2 | 34 | |||
|
|
|
|
| ||
49 | 989 | 16 | 63 | |||
|
|
|
|
| ||
50 | 823 | 4 | 38 | |||
|
|
|
|
|
|
|
NCR S10 Desktop Server User Guide |