Appendix C Pin Assignments | Appendices |
C.5 PJ1512 PC-Card interface connector (150-pin)
Table C-5 PC-Card interface connector (150-pin) (1/2)
Pin No. | Signal Name | I/O | Pin No. | Signal Name | I/O |
1 | GND | - | 2 | GND | - |
3 | I | 4 | I/O | ||
5 | I/O | 6 | I/O | ||
7 | I/O | 8 | I/O | ||
9 | GND | - | 10 | I/O | |
11 | I/O | 12 | I/O | ||
13 | I/O | 14 | I/O | ||
15 | I/O | 16 | I/O | ||
17 | GND | - | 18 | I/O | |
19 | I/O | 20 | I/O | ||
21 | I/O | 22 | I/O | ||
23 | I/O | 24 | I/O | ||
25 | GND | - | 26 | I/O | |
27 | I/O | 28 | I/O | ||
29 | I/O | 30 | I/O | ||
31 | I/O | 32 | I/O | ||
33 | GND | - | 34 | I | |
35 | I/O | 36 | O | ||
37 | - | 38 | - | ||
39 | - | 40 | I/O | ||
41 | I/O | 42 | I/O | ||
43 | GND | - | 44 | I/O | |
45 | I/O | 46 | I/O | ||
47 | I/O | 48 | I/O | ||
49 | I/O | 50 | I/O | ||
51 | GND | - | 52 | I/O | |
53 | I/O | 54 | I/O | ||
55 | I/O | 56 | I/O | ||
57 | O | 58 | I/O | ||
59 | GND | - | 60 | I/O | |
61 | I/O | 62 | O | ||
63 | I/O | 64 | O | ||
65 | I/O | 66 | I/O | ||
67 | GND | - | 68 | I/O | |
69 | I/O | 70 | I/O | ||
71 | I/O | 72 | I/O |
TECRA M1 Maintenance Manual |