Appendices | Appendix C Pin Assignments |
Table
Pin No. | Signal Name | Pin No. | Signal Name |
65 | GND | 66 | |
67 | 68 | GND | |
69 | 70 | ||
71 | GND | 72 | |
73 | 74 | GND | |
75 | 76 | ||
77 | GND | 78 | |
79 | 80 | GND | |
81 | 82 | ||
83 | GND | 84 | |
85 | 86 | GND | |
87 | 88 | ||
89 | GND | 90 | |
91 | 92 | GND | |
93 | 94 | ||
95 | GND | 96 | |
97 | 98 | GND | |
99 | 100 |
| |
101 | GND | 102 | |
103 | 104 | GND | |
105 | 106 | ||
107 | GND | 108 | |
109 | 110 | GND | |
111 | 112 | ||
113 | GND | 114 | |
115 | 116 | GND | |
117 | 118 | ||
119 | GND | 120 | |
121 | 122 | GND | |
123 | 124 | NC | |
125 | NC | 126 | GND |
127 | 128 |
| |
129 | NC | 130 | GND |
131 | NC | 132 | |
133 | 134 | NC | |
135 | 136 |
| TECRA M10 Maintenance Manual |