
Alarms 7 | Server | |
Events 7 | Bootp | |
Filters 7 | Minimum Requirements 76 | |
Log 7 | Starting the HP or Sun 79 | |
Packet Capture 7 | Starting the PC 85 | |
Trap 7 | Setup | |
Bootp Server | ||
(Port) | on a PC 81 | |
Terminal Connection 19 | on HP or Sun System 77 | |
| Signaling Layer Historical Statistics | |
S | MIB 7 | |
Signaling Layer Statistics | ||
| ||
SAM 78 | MIB 7 | |
Save Changes and Exit Menu 23, 29, 32 | SLIP | |
Security | Link Communications 3, 64 | |
Access 8 | SNMP | |
Firmware Download 8 | Supported 7 | |
Configure 24 | Specifications, Probe 126 | |
Modify/View Security Values Menu 24 | Start | |
Packet Capture 8 | Cold 96 | |
Configure 24 | Warm 93 | |
Selecting a Location | Starting | |
for Probe 43 | Bootp Server, on a PC System 85 | |
Bootp Server, on HP or Sun System 79 | ||
Serial Communications | Probe 68 | |
SLIP Link 3, 64 | Station | |
Serial Connection 60 | Management 8 | |
Serial Port | Status LEDs 10 | |
Hardware Flow Control 39 | Verifying the Installation 69 | |
Interface Cables 119 | Subnet Mask 77 | |
IP Address 38 | Ethernet Interface 28 | |
Initial Configuration 17 | Initial Configuration 17 | |
Mode 39 | Serial Port 38 | |
Initial Configuration 17 | ||
Modem Control String 17 | Summary | |
Modify/View Settings 37 | Display Interface Summary Menu 36 | |
Speed 39 | Sun SPARC System, Minimum Bootp Server | |
Initial Configuration 17 | Requirements 75 | |
Subnet Mask 38 | Supported MIBs 7 | |
Initial Configuration 17 | SVC Configuration | |
| MIB 7 |