
Table O. UPS Cabinet Power Cable Terminations Powerware 9330 (25 |
| |||||||
Terminal Function | Terminal | Function |
| Size of Pressure | Vendor | Tightening Torque | Type | |
| Termination | Screw | ||||||
AC Input to UPS | A | Phase A | 1 | Entrelec | Slotted | |||
Rectifier and Bypass |
|
| ||||||
Phoenix | ||||||||
|
|
|
|
| ||||
(TB2) |
|
|
|
|
|
|
| |
|
|
|
| Entrelec |
| |||
(Single Input) | B | Phase B | 1 | Slotted | ||||
|
| |||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| C | Phase C | 1 | Entrelec | Slotted | |||
|
|
| ||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| N | Neutral | 1 | Entrelec | 6 mm | |||
| Phoenix | Allen | ||||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
| |
AC Input to UPS | A | Phase A | 1 | ABB | 13.5(120) | 3/16 in. | ||
Rectifier (CB1) |
|
|
|
|
|
| ||
B | Phase B | 1 | ABB | 13.5(120) | ||||
(Dual Input) | Allen | |||||||
|
|
|
|
|
| |||
C | Phase C | 1 | ABB | 13.5(120) | ||||
|
| |||||||
|
|
|
|
|
|
|
| |
AC Input To Bypass | A | Phase A | 1 | Entrelec | Slotted | |||
(TB2) |
|
| ||||||
Phoenix | ||||||||
|
|
|
|
| ||||
(Dual Input) |
|
|
|
|
|
|
| |
B | Phase B | 1 | Entrelec | Slotted | ||||
| ||||||||
|
|
| ||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| C | Phase C | 1 | Entrelec | Slotted | |||
|
|
| ||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| N | Neutral | 1 | Entrelec | 6 mm | |||
| Phoenix | Allen | ||||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
| |
AC Output to Critical | A | Phase A | 1 | Entrelec | Slotted | |||
Load |
|
| ||||||
Phoenix | ||||||||
|
|
|
|
| ||||
(Part of TB3) |
|
|
|
|
|
|
| |
B | Phase B | 1 | Entrelec | Slotted | ||||
| ||||||||
|
|
| ||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| C | Phase C | 1 | Entrelec | Slotted | |||
|
|
| ||||||
| Phoenix | |||||||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
| |
| N | Neutral | 1 | Entrelec | 6 mm | |||
| Phoenix | Allen | ||||||
|
|
|
|
| ||||
|
|
|
|
|
|
| ||
DC Input from | N/A | Battery | Red Battery | N/A | N/A | N/A | ||
Battery to UPS |
| (+) | Connector | |||||
|
|
|
| |||||
| N/A | Battery | Black Battery | N/A | N/A | N/A | ||
|
| Connector | ||||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
| |
External Battery | Battery | Positive | 1 | Entrelec | Slotted | |||
Input to UPS | + |
|
| |||||
Phoenix | ||||||||
|
|
|
| |||||
(Part of TB3) |
|
|
|
|
|
|
| |
Battery | Negative | 1 | Entrelec | Slotted | ||||
| ||||||||
| Phoenix | |||||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
| |
Customer Ground | Ground | Ground | 2 | N/A | 5.6 (50) | Slotted |
NOTE: Customer ground, size 1/0, can be run in any conduit listed in Table R.
DESCRIPTION: POWER WIRING INSTALLATION NOTES
DRAWING NO: |
|
| SHEET: 10 of 17 | |
REVISION: F |
| DATE: | 111501 |
Powerware 9330 (10 | |
164201300 REV. G 061502 |
|