![Fan Performance — 50PG09 Vertical Units](/images/new-backgrounds/33778/33778287x1.webp)
AIRFLOW |
| 0.2 | |
(Cfm) |
| ||
Rpm | Bhp | ||
| |||
2550 | 471 | 0.43 | |
2700 | 488 | 0.49 | |
2850 | 505 | 0.56 | |
3000 | 522 | 0.63 | |
3150 | 539 | 0.71 | |
3300 | 557 | 0.80 | |
3450 | 575 | 0.90 | |
3600 | 593 | 1.00 | |
3750 | 611 | 1.12 | |
3900 | 630 | 1.24 | |
4050 | 648 | 1.37 | |
4200 | 667 | 1.51 | |
AIRFLOW |
|
|
Fan Performance — 50PG09 Vertical Units
| AVAILABLE EXTERNAL STATIC PRESSURE (in. wg) |
|
| ||||
| 0.4 |
| 0.6 |
| 0.8 |
| 1.0 |
Rpm | Bhp | Rpm | Bhp | Rpm | Bhp | Rpm | Bhp |
546 | 0.55 | 613 | 0.67 | 676 | 0.80 | 735 | 0.94 |
560 | 0.61 | 625 | 0.74 | 686 | 0.88 | 743 | 1.02 |
574 | 0.69 | 638 | 0.82 | 697 | 0.96 | 753 | 1.11 |
589 | 0.77 | 651 | 0.91 | 708 | 1.05 | 763 | 1.21 |
605 | 0.86 | 664 | 1.00 | 720 | 1.15 | 773 | 1.31 |
620 | 0.95 | 679 | 1.10 | 733 | 1.26 | 785 | 1.42 |
636 | 1.06 | 693 | 1.21 | 746 | 1.37 | 797 | 1.54 |
653 | 1.17 | 708 | 1.33 | 760 | 1.50 | 809 | 1.67 |
669 | 1.29 | 723 | 1.46 | 774 | 1.63 | 822 | 1.81 |
686 | 1.41 | 739 | 1.59 | 788 | 1.77 | 835 | 1.95 |
703 | 1.55 | 754 | 1.73 | 803 | 1.92 | 849 | 2.11 |
721 | 1.70 | 771 | 1.89 | 818 | 2.08 | 863 | 2.27 |
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
48/50PG and PM
(Cfm) |
| 1.2 | |
Rpm | Bhp | ||
| |||
2550 | 791 | 1.08 | |
2700 | 798 | 1.17 | |
2850 | 806 | 1.26 | |
3000 | 815 | 1.36 | |
3150 | 824 | 1.47 | |
3300 | 834 | 1.59 | |
3450 | 845 | 1.71 | |
3600 | 856 | 1.85 | |
3750 | 868 | 1.99 | |
3900 | 880 | 2.14 | |
4050 | 893 | 2.30 | |
4200 | 906 | 2.47 |
LEGEND
| 1.4 |
Rpm | Bhp |
845 | 1.23 |
851 | 1.32 |
857 | 1.42 |
865 | 1.52 |
873 | 1.64 |
882 | 1.76 |
891 | 1.89 |
902 | 2.03 |
912 | 2.17 |
924 | 2.33 |
9362.49
9482.67
| 1.6 |
Rpm | Bhp |
896 | 1.38 |
901 | 1.48 |
906 | 1.58 |
913 | 1.69 |
920 | 1.81 |
928 | 1.94 |
936 | 2.07 |
946 | 2.21 |
955 | 2.36 |
966 | 2.52 |
9772.70
9882.88
NOTES:
1.8
Rpm Bhp
1.54
1.64
1.75
1.86
1.99
2.12
2.26
2.40
2.56
1007 2.72
1017 2.90
1028 3.09
2.0
Rpm Bhp
1.70
1.81
1.92
1004 2.04
1009 2.17
1015 2.30
1022 2.45
1030 2.60
1038 2.76
1047 2.93
1056 3.11
1066 3.30
Bhp - Brake Horsepower
High Range Motor/Drive Required
1.Motor drive range is 568 to 771 rpm for low range motor/drive and 812 to 1015 rpm for high range motor/drive. All other rpms require a field‐supplied drive.
2.Maximum continuous bhp is 2.40 for low range motor/drive and 3.70 for high range motor/drive.
3.See General Fan Performance Notes.
Fan Performance — 50PG012 Vertical Units
AIRFLOW |
| 0.2 | |
(Cfm) |
| ||
Rpm | Bhp | ||
| |||
3000 | 533 | 0.65 | |
3200 | 557 | 0.77 | |
3400 | 581 | 0.90 | |
3600 | 606 | 1.04 | |
3800 | 631 | 1.20 | |
4000 | 656 | 1.37 | |
4200 | 682 | 1.56 | |
4400 | 707 | 1.77 | |
4600 | 733 | 1.99 | |
4800 | 759 | 2.24 | |
5000 | 785 | 2.50 | |
AIRFLOW |
|
|
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
0.4 |
| 0.6 |
|
| 0.8 |
Rpm | Bhp | Rpm | Bhp | Rpm | Bhp |
599 | 0.79 | 660 | 0.93 | 717 | 1.08 |
620 | 0.91 | 679 | 1.06 | 734 | 1.21 |
642 | 1.05 | 699 | 1.21 | 751 | 1.37 |
665 | 1.20 | 719 | 1.36 | 770 | 1.53 |
687 | 1.37 | 740 | 1.54 | 789 | 1.71 |
711 | 1.55 | 761 | 1.73 | 809 | 1.91 |
734 | 1.75 | 783 | 1.94 | 830 | 2.13 |
758 | 1.96 | 806 | 2.16 | 851 | 2.36 |
782 | 2.20 | 828 | 2.41 | 872 | 2.62 |
806 | 2.45 | 851 | 2.67 | 894 | 2.89 |
831 | 2.73 | 875 | 2.95 | 916 | 3.18 |
AVAILABLE EXTERNAL STATIC PRESSURE (in. wg)
1.0
Rpm Bhp
771 1.23
786 1.37
802 1.53
819 1.71
837 1.89
855 2.10
874 2.32
894 2.57
914 2.83
9353.11
9563.41
(Cfm) |
| 1.2 | |
Rpm | Bhp | ||
| |||
3000 | 822 | 1.39 | |
3200 | 836 | 1.54 | |
3400 | 850 | 1.70 | |
3600 | 866 | 1.88 | |
3800 | 882 | 2.08 | |
4000 | 899 | 2.29 | |
4200 | 917 | 2.52 | |
4400 | 936 | 2.77 | |
4600 | 955 | 3.04 | |
4800 | 975 | 3.33 | |
5000 | 995 | 3.63 |
LEGEND
1.4
Rpm Bhp
1.55
1.71
1.88
2.06
2.27
2.49
2.72
2.98
3.26
1013 3.55
— —
1.6
Rpm Bhp
1.72
1.88
2.06
2.25
2.46
2.69
2.93
1015 3.19
1033 3.48
— —
— —
NOTES:
| 1.8 |
| 2.0 |
Rpm | Bhp | Rpm | Bhp |
| 1.89 | 1011 | 2.07 |
| 2.06 | 1019 | 2.24 |
| 2.24 | 1028 | 2.43 |
| 2.44 | 1038 | 2.64 |
1010 | 2.66 | 1050 | 2.86 |
1023 | 2.89 | 1063 | 3.10 |
1038 | 3.14 | 1076 | 3.36 |
1054 | 3.41 | 1091 | 3.63 |
1070 | 3.70 | — | — |
— | — | — | — |
— | — | — | — |
Bhp - Brake Horsepower
High Range Motor/Drive Required
1.Motor drive range is 690 to 893 for low range motor/drive and 852 to 1055 rpm for high range motor/drive. All other rpms require a field‐supplied drive.
2.Maximum continuous bhp is 3.10 for low range motor/drive and 3.70 for high range motor/drive.
3.See General Fan Performance Notes.
144