P1: MB Connector — Desktop Computer
1 2 3 4 5 6 7 8 9 10 11 12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin Number | Signal Name | Wire Color | Wire Gauge |
|
|
|
|
|
|
|
|
|
|
1 | +3.3 VDC | Orange | AWG#20 |
|
|
|
2 | +3.3 VDC | Orange | AWG#20 |
|
|
|
3 | COM | Black | AWG#20 |
|
|
|
4 | +5 VDC | Red | AWG#20 |
|
|
|
5 | COM | Black | AWG#20 |
|
|
|
6 | +5 VDC | Red | AWG#20 |
|
|
|
7 | COM | Black | AWG#20 |
|
|
|
8 | POK | Gray | AWG#22 |
|
|
|
9 | +5 VFP | Purple | AWG#20 |
|
|
|
10 | +12 VDC | White | AWG#20 |
|
|
|
11 | +12 VDC | White | AWG#20 |
|
|
|
12 | +3.3 VDC | Orange | AWG#20 |
|
|
|
13 | +3.3 VDC/SE | Orange | AWG#20 |
|
|
|
14 | Blue | AWG#20 |
|
|
| |
15 | COM | Black | AWG#20 |
|
|
|
16 | PS_ON | Green | AWG#22 |
|
|
|
17 | COM | Black | AWG#20 |
|
|
|
18 | COM | Black | AWG#20 |
|
|
|
19 | COM | Black | AWG#20 |
|
|
|
20 | NC | NC | AWG#20 |
|
|
|
21 | +5 VDC | Red | AWG#20 |
|
|
|
|
|
| Power Supply |
| 113 | |
|
|
|
|