DCS |
|
|
|
| MMC PROGRAMS | ||
COMBINED PROGRAMMING MANUAL |
|
| NOVEMBER 2001 | ||||
|
|
|
|
|
|
|
|
|
|
| DCS/CII | 816 | 408 | 408i |
|
DROP: | TRANSFER CALL DROP | 3 | 3 | 3 | 3 |
| |
DS: | DIRECT STATION SELECT | 3 | 3 | 3 | 3 |
| |
DT: | DIRECT TRUNK SELECT | 3 | 3 | 3 | 3 |
| |
EXTMIC: | EXTERNAL MICROPHONE | 3 | 3 | 3 | 3 |
| |
FAUTO: | FORCED AUTO ANSWER | 3 | 3 | 3 | 3 |
| |
FLASH: | FLASH |
| 3 | 3 | 3 | 3 |
|
FWRD: | CALL FORWARD | 3 | 3 | 3 | 3 |
| |
GPIK: | GROUP PICK UP | 3 | 3 | 3 | 3 |
| |
HDSET: | HEADSET MODE ON/OFF | 3 | 3 | 3 | 3 |
| |
HLDPK: | HOLD PICK UP | 3 | 3 | 3 | 3 |
| |
IG: | IN/OUT OF GROUP | 3 | 3 | 3 | 3 |
| |
INQIRE: | CLIP INQUIR E | 3 | 3 | 7 | 3 |
| |
ISPY: | CLIP SPY |
| 3 | 3 | 7 | 3 |
|
LCR: | LEAST COST ROUTING | 3 | 3 | 3 | 3 |
| |
LISTN: | GROUP LISTENING | 3 | 3 | 3 | 3 |
| |
LNR: | LAST NUMBER REDIAL | 3 | 3 | 3 | 3 |
| |
MMPA: | MEET ME PAGE ANSWER | 3 | 3 | 3 | 3 |
| |
MMPG: | MEET ME PAGE | 3 | 3 | 3 | 3 |
| |
MSG: | MESSAGE | 3 | 3 | 3 | 3 |
| |
MUTE: | MUTE |
| 3 | 3 | 3 | 3 |
|
NEW: | NEW CALL | 3 | 3 | 3 | 3 |
| |
NIGHT: | NIGHT SERVICE | 3 | 3 | 3 | 3 |
| |
NND: | CLIP NAME/NUMBER/DATE | 3 | 3 | 7 | 3 |
| |
NXT: | CLIP NEXT | 3 | 3 | 7 | 3 |
| |
OHVA: | 3 | 3 | 3 | 3 |
| ||
OPER: | OPERATOR | 3 | 3 | 3 | 3 |
| |
PAGE: | PAGE |
| 3 | 3 | 3 | 3 |
|
PAGPK: | PICKUP PAGE HOLD | 3 | 3 | 3 | 3 |
| |
PARK: | CALL PARK/RETRIEVE | 3 | 3 | 3 | 3 |
| |
PAUSE: | PAUSE |
| 3 | 3 | 3 | 3 |
|
PMSG: | PROGRAMMED STATION MESSAGE | 3 | 3 | 3 | 3 |
| |
REJECT: | OHVA REJECT | 3 | 3 | 3 | 3 |
| |
RETRY: | AUTO REDIAL ON BUSY | 3 | 3 | 3 | 3 |
| |
REVW: | REVIEW (CLIP) | 3 | 3 | 7 | 3 |
| |
SETMG: | SET MESSAGE W/O RING | 3 | 3 | 3 | 3 |
| |
SG: | STATION GROUP | 3 | 3 | 3 | 3 |
| |
SNR: | SAVED NUMBER REDIAL | 3 | 3 | 3 | 3 |
| |
SP: | SUPERVISOR OF UCD | 3 | 3 | 7 | 7 |
| |
SPD: | SPEED DIAL | 3 | 3 | 3 | 3 |
| |
SPKR: | SPEAKER |
| 3 | 3 | 3 | 3 |
|
STORE: | STORE (CLIP) | 3 | 3 | 7 | 3 |
| |
TG: | TRUNK GROUP | 3 | 3 | 3 | 3 |
| |
TIMER: | TIMER |
| 3 | 3 | 3 | 3 |
|
TRSF: | TRANSFER | 3 | 3 | 3 | 3 |
| |
UA: | UNIVERSAL ANSWER | 3 | 3 | 3 | 3 |
| |
VDIAL: | VOICE DIALLER ACCESS | 3 | 7 | 7 | 7 |
| |
VG: | VOICE MAIL GROUP | 3 | 7 | 7 | 7 |
| |
VMADM: | VOICE MAIL ADMINISTRATION | 3 | 7 | 7 | 7 |
| |
VMAME: | VOICE MAIL ANSWERING MACHINE | 3 | 7 | 7 | 7 |
| |
| EMULATION |
| |||||
|
|
|
|
|
| ||
VM: | VOICE MAIL MEMO | 3 | 7 | 7 | 7 |
| |
VMMSG: | VOICE MAIL MESSAGE | 3 | 7 | 7 | 7 |
| |
VREC: | RECORD KEY FOR VOICE DIALLER | 3 | 7 | 7 | 7 |
| |
VT: | VOICE MAIL TRANSFER | 3 | 3 | 3 | 3 |
| |
Related Items: | MMC 107 Key Extender |
|
|
|
|
| |
|
| MMC 723 (Page 3 of 3) |
|
|
|
|