DCS |
|
| MMC PROGRAMS |
COMBINED PROGRAMMING MANUAL | NOVEMBER 2001 | ||
408i | 408 |
|
|
31 | 28 | OHVAING | OHVAing |
32 | 29 | ONEA2 | 1A2 emulation |
33 | 30 | OPERATOR | Operator |
34 | 31 | OUT TRSF | Outgoing transfer |
35 | 32 | OVERRIDE | Executive Override |
36 | 33 | PAGE 0 | Page zone 0 PAGING |
37 | 34 | PAGE 1 | Page zone 1 PAGING |
38 | 35 | PAGE 2 | Page zone 2 PAGING |
41 | – | PAGE 5 | Page zone 5 PAGING |
42 | – | Not used | |
46 | 43 | PAGE Q | Page zone Q PAGING |
47 | 44 | PICKUP | Call pickup |
48 | 45 | SECURE | Override secure |
49 | 46 | SSPD TOL | System speed dial toll check |
50 | 47 | STN LOCK | Station locking |
51 | 48 | STNGRP 01 | Station group 01 calling |
52 | 49 | STNGRP 02 | Station group 02 calling |
53 | 50 | STNGRP 03 | Station group 03 calling |
54 | 51 | STNGRP 04 | Station group 04 calling |
– | Not used | ||
82 | 79 | SYS SPD | System speed dial |
83 | 80 | TRKGRP01 | Trunk group 01 calling |
84 | 81 | TRKGRP02 | Trunk group 02 calling |
– | Not used | ||
94 | 91 | UNCO CNF | CO to CO conference |
95 | 92 | ABSENCE | Absence |
Default Data: | Toll Level: all COS=A |
| |
|
| Features: OVERRIDE=NO, all others=YES | |
Related Items: | MMC 700 Copy COS Contents | ||
|
| MMC 702 Toll Deny Table | |
|
| MMC 703 Toll Allowance Table | |
|
| Toll Restriction |
|