Motorola Netopia® Gateway 2247NWG status indicator lights
Power | Ethernet 1, 2, 3, 4 Wireless DSL Internet |
LED | Action | |
|
| |
|
| |
Power | Green when power is on. Red if device malfunctions. Flashes Red | |
when new embedded software is being installed. | ||
| ||
|
| |
Ethernet 1, 2, 3, 4 | Solid green when connected. Flash green when there is activity on | |
the LAN. | ||
| ||
|
| |
Wireless | Flashes green when there is activity on the wireless LAN. Off if driver | |
fails to initialize, or if wireless is disabled. | ||
| ||
|
| |
DSL | Solid green when trained. Blinking green when no line is attached or | |
when training. | ||
| ||
|
| |
Internet | Solid green when Broadband device is connected. Flashes green for | |
activity on the WAN port. If the physical link comes up, but PPP or | ||
| DHCP fail, the LED turns red. | |
|
|