Sounds | Specifications, 221 | Speed |
buzzer volume, 53 | coding scheme, 222 | modem, 222 |
continuous tone, 61 | communications, 222 | print, 222 |
end of session tone, 44 | consumables | scanning, 223 |
high pitched tone, 80 | drum yield, 223 | transmission, 222 |
incoming calls, 58 | toner yield, 223 | Speed Dial |
intermittent warbling, 44 | dialing, 221 | |
key select tone, 44 | electrical, 225 | |
made by your machine, 44 | environmental, 225 | Group, 95 |
manual reception, 86 | memory, 222 | keys, 41 |
minimizing rings (Ring Response), | installation limitations, 222 | |
54 | optional, 222 | types, 93 |
monitor volume, 53 | standard, 222 | Stacker, document, 15, 33 |
one short beep, 44 | modem speed, 222 | Start key, 40 |
repetitive warbling, 44 | paper handling, 224 | STD |
three long beeps, 44 | automatic document feeder, 224 | copy resolution, 106 |
three short beeps, 44 | envelopes, 224 | resolution, 79 |
transmission received, 61 | manual feeder, 224 | Resolution Key, 39 |
your machine rings like a telephone, | single sheets, 224 | STOP (Result Code), 187 |
70, 71 | universal tray, 224 | Stop key, 39 |
Space key, 40 | physical dimensions, 224 | Stopping a transmission, 83 |
Spaces | print resolution, 222 | Streaks |
entering when programming, 30, 40 | print speed, 222 | on printed documents, 214 |
Spanish (language), 58, 68 | protocol, 222 | Supplies, 217 |
| scanning, 223 | Symbols |
| transmission speed, 222 | Unique key, 6, 29, 37, 85, 98, 105, |
|
| 129 |