Issue 01/06 |
|
|
| Parameter Description | |||
|
|
|
|
|
| ||
P0095[10] CI: Display PZD signals |
|
| Min: | 0:0 | Level | ||
| CStat: | CT | Datatype: U32 | Unit: - | Def: | 0:0 | 3 |
|
| ||||||
|
| CONTROL | Active: first confirm | QuickComm.: No | Max: | 4000:0 |
|
Selects source of display for PZD signals.
Index: |
|
|
P0095[0] | : | 1st PZD signal |
P0095[1] | : | 2nd PZD signal |
P0095[2] | : | 3rd PZD signal |
P0095[3] | : | 4th PZD signal |
P0095[4] | : | 5th PZD signal |
P0095[5] | : | 6th PZD signal |
P0095[6] | : | 7th PZD signal |
P0095[7] | : | 8th PZD signal |
P0095[8] | : | 9th PZD signal |
P0095[9] | : | 10th PZD signal |
r0096[10] PZD signals |
| Min: | - | Level | |||
|
|
| Datatype: Float | Unit: % | Def: | - | 3 |
|
| CONTROL |
| Max: | - |
| |
| Displays PZD signals in [%]. |
|
|
|
| ||
Index: |
|
|
|
|
|
| |
| r0096[0] | : | 1st PZD signal |
|
|
|
|
| r0096[1] | : | 2nd PZD signal |
|
|
|
|
| r0096[2] | : | 3rd PZD signal |
|
|
|
|
| r0096[3] | : | 4th PZD signal |
|
|
|
|
| r0096[4] | : | 5th PZD signal |
|
|
|
|
| r0096[5] | : | 6th PZD signal |
|
|
|
|
| r0096[6] | : | 7th PZD signal |
|
|
|
|
| r0096[7] | : | 8th PZD signal |
|
|
|
|
| r0096[8] | : | 9th PZD signal |
|
|
|
|
| r0096[9] | : | 10th PZD signal |
|
|
|
|
Note:
r0096 = 100 % corresponds to 4000 hex.
MICROMASTER 440 | Parameter List |
41 |