
ES4710BD 10 Slots L2/L3/L4 Chassis Switch
z12 fiber Gb ports line card
zDual 10Gb fiber line card
zEnhanced processing card
zEnhanced processing card with dual fiber Gb ports
1.4.2.1EM4710BD-AGENT
The
1.4.2.1.1Front Panel
The
The Front Panel view is shown below:
Fig
1.4.2.1.2Front Panel - Indicator
The following table describes the front panel indicators of
Table 1.1
LED | Panel Symbol | Status | Description | |
|
|
|
| |
Power | PWR | On (Green) | Card powered | |
Indicator | Off | Card powered off | ||
| ||||
|
|
|
| |
Operation | RUN | On (Green, blink at 1 Hz) | Cards operating normally | |
indicator |
|
|
| |
| On (Green, blink at 8 Hz) | System is loading (Booting after | ||
|
| |||
|
| cards hot swapping) | ||
|
|
| ||
|
| On (Yellow, blink at 8 Hz) | System is shutting down (Shutting | |
|
| Down after SWAP button pressed) | ||
|
|
| ||
|
| On (Red, blink at 8 Hz) | Cards malfunction | |
|
|
|
| |
|
| 39 |
|