ES4710BD 10 Slots L2/L3/L4 Chassis Switch
19.6.2.2.3 | ip igmp | 496 | |
19.6.2.2.4 | ip igmp | 496 | |
19.6.2.2.5 | ip igmp | 496 | |
19.6.2.2.6 | ip igmp | 497 | |
19.6.2.2.7 | ip igmp version | 497 | |
19.6.3 | Typical IGMP Scenario | 497 | |
19.6.4 | IGMP Troubleshooting Help | 498 | |
19.6.4.1 Monitor and Debug Commands | 498 | ||
19.6.4.1.1 show ip igmp groups | 498 | ||
19.6.4.1.2 show ip igmp interface | 499 | ||
19.6.4.1.3 debug ip igmp event | 499 | ||
19.6.4.1.4 debug ip igmp packet | 500 | ||
19.6.4.2 IGMP Troubleshooting | 500 | ||
19.7 WEB MANAGEMENT | 501 | ||
19.7.1 Multicast public monitor command | 501 | ||
19.7.2 | 501 | ||
19.7.2.1 | Enable | 501 | |
19.7.2.2 | 501 | ||
19.7.3 | 502 | ||
19.7.3.1 | Enable | 502 | |
19.7.3.2 | 502 | ||
19.7.3.3 Set interface as | 502 | ||
19.7.3.4 Set router as BSR candidate | 503 | ||
19.7.3.5 Set router as RP candidate | 503 | ||
19.7.4 | DVMRP configuration | 503 | |
19.7.4.1 | Enable DVMRP | 503 | |
19.7.4.2 | 504 | ||
19.7.4.3 | DVMRP parameter configuration | 504 | |
19.7.4.4 | DVMRP global parameter configuration | 504 | |
19.7.4.5 | DVMRP tunnel configuration | 505 | |
19.7.5 | IGMP configuration | 505 | |
19.7.5.1 | IGMP additive parameter configuration | 505 | |
19.7.5.2 | IGMP version configuration | 506 | |
19.7.6 | Multicast monitor configuration | 506 | |
19.7.6.1 Show ip pim interface | 506 | ||
19.7.6.2 Show ip pim mroute dm | 506 | ||
19.7.6.3 Show ip pim neighbor | 506 | ||
19.7.6.4 Show ip pim | 507 | ||
|
| 27 |
|